| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morales Garcia, Sergio Jos | DF | 5.5 | DF | M | 19.0 | 16.75 | 2265 | 2415 | +0.51 | 20.5 | 0.0 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | Zamudio Hermida, Jose Luis | VER | 4.5 | VER | M | 22.5 | 16.25 | 2081 | 2390 | +0.81 | 16.5 | . | 1 | ½ | 1 | ½ | 1 | ½ |
| 3 | NM Davila Liceaga, Josue Hira | SON | 4.5 | SON | M | 19.5 | 14.0 | 2143 | 2934 | +0.58 | 14.5 | . | 1 | 0 | 1 | ½ | 1 | 1 |
| 4 | Aguirre Manzo, Leopoldo An | TAB | 4.0 | TAB | M | 18.5 | 11.25 | 2129 | 1947 | -0.47 | 15.0 | . | 1 | ½ | 1 | ½ | 0 | 1 |
| 5 | LEON CAZARES FERNANDO DANI | EDM | 4.0 | EDM | M | 23.0 | 13.75 | 1672 * | 2254 | +0.50 | 14.5 | . | 1 | 1 | 0 | ½ | ½ | 1 |
| 6 | Juarez Solis, Jesus Santos | JAL | 4.0 | JAL | M | 17.5 | 11.5 | 1996 | 1464 | -0.24 | 12.5 | . | ½ | 1 | 0 | ½ | 1 | 1 |
| 7 | HERNANDEZ SOSA JUAN ANTONI | TMS | 4.0 | TMS | M | 15.0 | 10.25 | 1908 * | 0 | 0 | 12.0 | . | 0 | 1 | ½ | 1 | ½ | 1 |
| 8 | ENCISO LEMUS KEVIN AARON | EDM | 3.5 | EDM | M | 18.5 | 8.0 | 1747 * | 1868 | 1868 | 12.5 | . | 1 | ½ | 0 | 1 | 0 | 1 |
| 9 | RIVERA RODRIGUEZ JOSE BRUC | SIN | 3.5 | SIN | M | 13.5 | 6.75 | 1631 * | 1905 | 0 | 10.0 | . | 0 | ½ | 1 | ½ | ½ | 1 |
| 10 | Duarte Barahona, Raul Alej | YUC | 3.0 | YUC | M | 25.0 | 11.25 | 2199 | 2046 | -0.85 | 14.0 | . | 1 | ½ | 1 | ½ | 0 | 0 |
| 11 | Lino Lopez, Israel | GTO | 3.0 | GTO | M | 20.0 | 7.75 | 2146 | 1530 | -0.34 | 13.0 | . | ½ | 1 | 1 | 0 | ½ | 0 |
| 12 | AVILA QUIÑONES LUIS MARCIA | NAY | 3.0 | NAY | M | 19.0 | 6.75 | 1670 * | 1932 | 1932 | 12.5 | . | 1 | ½ | 0 | 1 | ½ | 0 |
| 13 | SOSA ENCARNACION JOSUE | MCH | 3.0 | MCH | M | 23.0 | 9.25 | 1664 * | 1862 | 1862 | 11.5 | . | 0 | 1 | 1 | ½ | ½ | 0 |
| 14 | MARTINEZ SILVA JUAN FRANCI | CHH | 3.0 | CHH | M | 15.5 | 4.75 | 1560 * | 1408 | 0 | 10.5 | . | 0 | ½ | 1 | 1 | ½ | 0 |
| 15 | ROJAS CAVAZOS EDYLSON ENRI | NL | 3.0 | NL | M | 16.5 | 6.25 | 1500 * | 1394 | 0 | 9.0 | . | 0 | ½ | 1 | 0 | 1 | ½ |
| 16 | FAJARDO GALAZ RODOLFO DE J | YUC | 3.0 | YUC | M | 15.0 | 5.5 | 1985 * | 1261 | 0 | 8.5 | . | ½ | 0 | 0 | 1 | 1 | ½ |
| 17 | ZAMORA CADENA JONATHAN | SON | 2.5 | SON | M | 19.5 | 8.0 | 1374 * | 1945 | 0 | 10.5 | . | 1 | ½ | 0 | 0 | 1 | 0 |
| 18 | BEYZA MARTINEZ YOJAN | VER | 2.5 | VER | M | 18.5 | 7.0 | 1419 * | 1878 | 0 | 9.0 | . | ½ | 0 | ½ | 1 | ½ | 0 |
| 19 | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 2.5 | CHH | M | 17.5 | 5.0 | 1577 * | 1945 | 0 | 9.0 | . | ½ | 1 | 0 | 0 | 0 | 1 |
| 20 | ALVAREZ LEYVA CESAR URIEL | SLP | 2.5 | SLP | M | 17.0 | 5.0 | 1138 * | 1261 | 0 | 8.0 | . | 0 | ½ | ½ | 1 | 0 | ½ |
| 21 | SOTO RODRIGUEZ CARLOS | COA | 2.5 | COA | M | 15.5 | 3.75 | 1439 * | 1346 | 0 | 5.5 | . | 0 | 0 | 0 | 1 | 1 | ½ |
| 22 | IBARRA BAUTISTA NIMROD | SLP | 2.0 | SLP | M | 13.0 | 3.5 | 1336 * | 0 | 0 | 5.0 | . | 0 | 0 | 1 | 0 | 0 | 1 |
| 23 | BELMONTES CASAS RICARDO | ZAC | 2.0 | ZAC | M | 12.5 | 2.5 | 1406 * | 0 | 0 | 5.0 | . | ½ | 0 | 0 | 0 | ½ | 1 |
| 24 | TURINCIO GARCIA SERGIO | DF | 1.5 | DF | M | 20.0 | 4.0 | 1809 * | 1530 | 0 | 8.0 | . | 1 | 0 | ½ | 0 | 0 | 0 |
| 25 | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 1.0 | TLX | M | 16.5 | 2.75 | 1177 * | 0 | 0 | 3.5 | . | 0 | ½ | 0 | 0 | ½ | 0 |
| 26 | JIMENEZ CASTRO WILBERT | OAX | 0.5 | OAX | M | 17.0 | 1.5 | 1122 * | 0 | 0 | 2.5 | . | 0 | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23