| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zamudio Hermida, Jose Luis | VER | 4.0 | VER | 2081 | Morales Garcia, Sergio Jos | DF | 5.0 | DF | 2265 | ½-½ |
| 2 | NM Davila Liceaga, Josue Hira | SON | 3.5 | SON | 2143 | Duarte Barahona, Raul Alej | YUC | 3.0 | YUC | 2199 | 1-0 |
| 3 | LEON CAZARES FERNANDO DANI | EDM | 3.0 | EDM | 1672 * | Lino Lopez, Israel | GTO | 3.0 | GTO | 2146 | 1-0 |
| 4 | AVILA QUIÑONES LUIS MARCIA | NAY | 3.0 | NAY | 1670 * | Aguirre Manzo, Leopoldo An | TAB | 3.0 | TAB | 2129 | 0-1 |
| 5 | SOSA ENCARNACION JOSUE | MCH | 3.0 | MCH | 1664 * | Juarez Solis, Jesus Santos | JAL | 3.0 | JAL | 1996 | 0-1 |
| 6 | HERNANDEZ SOSA JUAN ANTONI | TMS | 3.0 | TMS | 1908 * | MARTINEZ SILVA JUAN FRANCI | CHH | 3.0 | CHH | 1560 * | 1-0 |
| 7 | FAJARDO GALAZ RODOLFO DE J | YUC | 2.5 | YUC | 1985 * | ROJAS CAVAZOS EDYLSON ENRI | NL | 2.5 | NL | 1500 * | ½-½ |
| 8 | ENCISO LEMUS KEVIN AARON | EDM | 2.5 | EDM | 1747 * | BEYZA MARTINEZ YOJAN | VER | 2.5 | VER | 1419 * | 1-0 |
| 9 | ZAMORA CADENA JONATHAN | SON | 2.5 | SON | 1374 * | RIVERA RODRIGUEZ JOSE BRUC | SIN | 2.5 | SIN | 1631 * | 0-1 |
| 10 | ALVAREZ LEYVA CESAR URIEL | SLP | 2.0 | SLP | 1138 * | SOTO RODRIGUEZ CARLOS | COA | 2.0 | COA | 1439 * | ½-½ |
| 11 | TURINCIO GARCIA SERGIO | DF | 1.5 | DF | 1809 * | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 1.5 | CHH | 1577 * | 0-1 |
| 12 | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 1.0 | TLX | 1177 * | IBARRA BAUTISTA NIMROD | SLP | 1.0 | SLP | 1336 * | 0-1 |
| 13 | BELMONTES CASAS RICARDO | ZAC | 1.0 | ZAC | 1406 * | JIMENEZ CASTRO WILBERT | OAX | 0.5 | OAX | 1122 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23