| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morales Garcia, Sergio Jos | DF | 4.0 | DF | 2265 | Duarte Barahona, Raul Alej | YUC | 3.0 | YUC | 2199 | 1-0 |
| 2 | Aguirre Manzo, Leopoldo An | TAB | 3.0 | TAB | 2129 | Zamudio Hermida, Jose Luis | VER | 3.0 | VER | 2081 | 0-1 |
| 3 | Lino Lopez, Israel | GTO | 2.5 | GTO | 2146 | AVILA QUIÑONES LUIS MARCIA | NAY | 2.5 | NAY | 1670 * | ½-½ |
| 4 | ENCISO LEMUS KEVIN AARON | EDM | 2.5 | EDM | 1747 * | NM Davila Liceaga, Josue Hira | SON | 2.5 | SON | 2143 | 0-1 |
| 5 | SOSA ENCARNACION JOSUE | MCH | 2.5 | MCH | 1664 * | HERNANDEZ SOSA JUAN ANTONI | TMS | 2.5 | TMS | 1908 * | ½-½ |
| 6 | LEON CAZARES FERNANDO DANI | EDM | 2.5 | EDM | 1672 * | MARTINEZ SILVA JUAN FRANCI | CHH | 2.5 | CHH | 1560 * | ½-½ |
| 7 | Juarez Solis, Jesus Santos | JAL | 2.0 | JAL | 1996 | ALVAREZ LEYVA CESAR URIEL | SLP | 2.0 | SLP | 1138 * | 1-0 |
| 8 | BEYZA MARTINEZ YOJAN | VER | 2.0 | VER | 1419 * | RIVERA RODRIGUEZ JOSE BRUC | SIN | 2.0 | SIN | 1631 * | ½-½ |
| 9 | FAJARDO GALAZ RODOLFO DE J | YUC | 1.5 | YUC | 1985 * | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 1.5 | CHH | 1577 * | 1-0 |
| 10 | ROJAS CAVAZOS EDYLSON ENRI | NL | 1.5 | NL | 1500 * | TURINCIO GARCIA SERGIO | DF | 1.5 | DF | 1809 * | 1-0 |
| 11 | IBARRA BAUTISTA NIMROD | SLP | 1.0 | SLP | 1336 * | ZAMORA CADENA JONATHAN | SON | 1.5 | SON | 1374 * | 0-1 |
| 12 | JIMENEZ CASTRO WILBERT | OAX | 0.5 | OAX | 1122 * | SOTO RODRIGUEZ CARLOS | COA | 1.0 | COA | 1439 * | 0-1 |
| 13 | BELMONTES CASAS RICARDO | ZAC | 0.5 | ZAC | 1406 * | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 0.5 | TLX | 1177 * | ½-½ |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23