Ranking after round 4

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS Mutual 1234
1 Morales Garcia, Sergio Jos DF 4.0 DF M 9.0 9.0 2265 2881 +0.34 10.0 0.0 1 1 1 1
2 Duarte Barahona, Raul Alej YUC 3.0 YUC M 9.5 6.75 2199 2256 +0.14 8.0 . 1 ½ 1 ½
3 Zamudio Hermida, Jose Luis VER 3.0 VER M 8.5 6.0 2081 0 +0.00 8.0 . 1 ½ 1 ½
4 Aguirre Manzo, Leopoldo An TAB 3.0 TAB M 7.5 5.25 2129 2199 +0.10 8.0 . 1 ½ 1 ½
5 LEON CAZARES FERNANDO DANI EDM 2.5 EDM M 11.5 6.0 1672 * 2163 2163 7.5 . 1 1 0 ½
6 Lino Lopez, Israel GTO 2.5 GTO M 9.0 4.25 2146 1530 -0.34 7.0 . ½ 1 1 0
7NM Davila Liceaga, Josue Hira SON 2.5 SON M 10.0 6.25 2143 0 +0.00 6.5 . 1 0 1 ½
8 ENCISO LEMUS KEVIN AARON EDM 2.5 EDM M 8.0 3.5 1747 * 1947 0 6.5 . 1 ½ 0 1
9 AVILA QUIÑONES LUIS MARCIA NAY 2.5 NAY M 7.5 3.5 1670 * 1919 0 6.5 . 1 ½ 0 1
10 SOSA ENCARNACION JOSUE MCH 2.5 MCH M 9.0 3.75 1664 * 2011 0 5.5 . 0 1 1 ½
11 HERNANDEZ SOSA JUAN ANTONI TMS 2.5 TMS M 5.5 3.25 1908 * 0 0 5.0 . 0 1 ½ 1
12 MARTINEZ SILVA JUAN FRANCI CHH 2.5 CHH M 5.0 2.25 1560 * 1408 0 4.5 . 0 ½ 1 1
13 Juarez Solis, Jesus Santos JAL 2.0 JAL M 8.5 3.5 1996 1464 -0.24 5.5 . ½ 1 0 ½
14 RIVERA RODRIGUEZ JOSE BRUC SIN 2.0 SIN M 6.0 1.75 1631 * 1905 0 4.0 . 0 ½ 1 ½
15 BEYZA MARTINEZ YOJAN VER 2.0 VER M 7.5 3.0 1419 * 1878 0 4.0 . ½ 0 ½ 1
16 ALVAREZ LEYVA CESAR URIEL SLP 2.0 SLP M 6.5 2.25 1138 * 0 0 3.5 . 0 ½ ½ 1
17 ZAMORA CADENA JONATHAN SON 1.5 SON M 10.5 4.0 1374 * 1945 0 5.5 . 1 ½ 0 0
18 RODRIGUEZ PEREZ IVAN EDUAR CHIH 1.5 CHH M 8.5 1.75 1577 * 1945 0 5.0 . ½ 1 0 0
19 TURINCIO GARCIA SERGIO DF 1.5 DF M 10.0 2.25 1809 * 1530 0 5.0 . 1 0 ½ 0
20 ROJAS CAVAZOS EDYLSON ENRI NL 1.5 NL M 8.0 1.5 1500 * 1394 0 3.5 . 0 ½ 1 0
21 FAJARDO GALAZ RODOLFO DE J YUC 1.5 YUC M 5.5 0.75 1985 * 1261 0 3.0 . ½ 0 0 1
22 IBARRA BAUTISTA NIMROD SLP 1.0 SLP M 7.0 1.0 1336 * 0 0 2.0 . 0 0 1 0
23 SOTO RODRIGUEZ CARLOS COA 1.0 COA M 7.0 0.5 1439 * 1346 0 1.0 . 0 0 0 1
24 BELMONTES CASAS RICARDO ZAC 0.5 ZAC M 5.5 0.75 1406 * 0 0 2.0 . ½ 0 0 0
25 VAZQUEZ RAMIREZ DIEGO EDSO TLX 0.5 TLX M 9.0 1.0 1177 * 0 0 1.5 . 0 ½ 0 0
26 JIMENEZ CASTRO WILBERT OAX 0.5 OAX M 8.5 1.25 1122 * 0 0 1.5 . 0 ½ 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:23