| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morales Garcia, Sergio Jos | DF | 3.0 | DF | M | 5.5 | 5.5 | 2265 | 0 | +0.00 | 6.0 | 0.0 | 1 | 1 | 1 |
| 2 | Duarte Barahona, Raul Alej | YUC | 2.5 | YUC | M | 4.5 | 3.75 | 2199 | 2731 | +0.24 | 5.0 | . | 1 | ½ | 1 |
| 3 | Aguirre Manzo, Leopoldo An | TAB | 2.5 | TAB | M | 4.5 | 3.75 | 2129 | 0 | +0.00 | 5.0 | . | 1 | ½ | 1 |
| 4 | Zamudio Hermida, Jose Luis | VER | 2.5 | VER | M | 3.0 | 2.25 | 2081 | 0 | +0.00 | 5.0 | . | 1 | ½ | 1 |
| 5 | Lino Lopez, Israel | GTO | 2.5 | GTO | M | 4.0 | 3.25 | 2146 | 0 | +0.00 | 4.5 | . | ½ | 1 | 1 |
| 6 | LEON CAZARES FERNANDO DANI | EDM | 2.0 | EDM | M | 6.0 | 3.0 | 1672 * | 2204 | 0 | 5.0 | . | 1 | 1 | 0 |
| 7 | NM Davila Liceaga, Josue Hira | SON | 2.0 | SON | M | 5.0 | 3.0 | 2143 | 0 | +0.00 | 4.0 | . | 1 | 0 | 1 |
| 8 | SOSA ENCARNACION JOSUE | MCH | 2.0 | MCH | M | 4.5 | 1.5 | 1664 * | 1530 | 0 | 3.0 | . | 0 | 1 | 1 |
| 9 | ZAMORA CADENA JONATHAN | SON | 1.5 | SON | M | 6.5 | 2.75 | 1374 * | 1945 | 0 | 4.0 | . | 1 | ½ | 0 |
| 10 | ENCISO LEMUS KEVIN AARON | EDM | 1.5 | EDM | M | 5.5 | 1.75 | 1747 * | 1947 | 0 | 4.0 | . | 1 | ½ | 0 |
| 11 | AVILA QUIÑONES LUIS MARCIA | NAY | 1.5 | NAY | M | 5.0 | 1.75 | 1670 * | 1919 | 0 | 4.0 | . | 1 | ½ | 0 |
| 12 | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 1.5 | CHH | M | 5.5 | 1.75 | 1577 * | 1945 | 0 | 3.5 | . | ½ | 1 | 0 |
| 13 | Juarez Solis, Jesus Santos | JAL | 1.5 | JAL | M | 4.0 | 1.0 | 1996 | 1464 | -0.24 | 3.5 | . | ½ | 1 | 0 |
| 14 | TURINCIO GARCIA SERGIO | DF | 1.5 | DF | M | 5.5 | 1.75 | 1809 * | 1530 | 0 | 3.5 | . | 1 | 0 | ½ |
| 15 | HERNANDEZ SOSA JUAN ANTONI | TMS | 1.5 | TMS | M | 3.0 | 0.75 | 1908 * | 0 | 0 | 2.5 | . | 0 | 1 | ½ |
| 16 | ROJAS CAVAZOS EDYLSON ENRI | NL | 1.5 | NL | M | 4.0 | 1.0 | 1500 * | 1394 | 0 | 2.0 | . | 0 | ½ | 1 |
| 17 | RIVERA RODRIGUEZ JOSE BRUC | SIN | 1.5 | SIN | M | 3.5 | 0.75 | 1631 * | 1464 | 0 | 2.0 | . | 0 | ½ | 1 |
| 18 | MARTINEZ SILVA JUAN FRANCI | CHH | 1.5 | CHH | M | 3.0 | 0.75 | 1560 * | 1408 | 0 | 2.0 | . | 0 | ½ | 1 |
| 19 | BEYZA MARTINEZ YOJAN | VER | 1.0 | VER | M | 5.0 | 1.25 | 1419 * | 1878 | 0 | 2.0 | . | ½ | 0 | ½ |
| 20 | ALVAREZ LEYVA CESAR URIEL | SLP | 1.0 | SLP | M | 4.5 | 1.25 | 1138 * | 0 | 0 | 1.5 | . | 0 | ½ | ½ |
| 21 | IBARRA BAUTISTA NIMROD | SLP | 1.0 | SLP | M | 3.5 | 0.0 | 1336 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 |
| 22 | FAJARDO GALAZ RODOLFO DE J | YUC | 0.5 | YUC | M | 4.0 | 0.25 | 1985 * | 1261 | 0 | 1.5 | . | ½ | 0 | 0 |
| 23 | BELMONTES CASAS RICARDO | ZAC | 0.5 | ZAC | M | 3.5 | 0.25 | 1406 * | 0 | 0 | 1.5 | . | ½ | 0 | 0 |
| 24 | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 0.5 | TLX | M | 4.5 | 0.75 | 1177 * | 0 | 0 | 1.0 | . | 0 | ½ | 0 |
| 25 | JIMENEZ CASTRO WILBERT | OAX | 0.5 | OAX | M | 4.5 | 0.75 | 1122 * | 0 | 0 | 1.0 | . | 0 | ½ | 0 |
| 26 | SOTO RODRIGUEZ CARLOS | COA | 0.0 | COA | M | 5.0 | 0.0 | 1439 * | 1346 | 0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23