| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEON CAZARES FERNANDO DANI | EDM | 2.0 | EDM | 1672 * | Morales Garcia, Sergio Jos | DF | 2.0 | DF | 2265 | 0-1 |
| 2 | Juarez Solis, Jesus Santos | JAL | 1.5 | JAL | 1996 | Duarte Barahona, Raul Alej | YUC | 1.5 | YUC | 2199 | 0-1 |
| 3 | Lino Lopez, Israel | GTO | 1.5 | GTO | 2146 | ZAMORA CADENA JONATHAN | SON | 1.5 | SON | 1374 * | 1-0 |
| 4 | Aguirre Manzo, Leopoldo An | TAB | 1.5 | TAB | 2129 | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 1.5 | CHH | 1577 * | 1-0 |
| 5 | ENCISO LEMUS KEVIN AARON | EDM | 1.5 | EDM | 1747 * | Zamudio Hermida, Jose Luis | VER | 1.5 | VER | 2081 | 0-1 |
| 6 | AVILA QUIÑONES LUIS MARCIA | NAY | 1.5 | NAY | 1670 * | NM Davila Liceaga, Josue Hira | SON | 1.0 | SON | 2143 | 0-1 |
| 7 | HERNANDEZ SOSA JUAN ANTONI | TMS | 1.0 | TMS | 1908 * | TURINCIO GARCIA SERGIO | DF | 1.0 | DF | 1809 * | ½-½ |
| 8 | FAJARDO GALAZ RODOLFO DE J | YUC | 0.5 | YUC | 1985 * | SOSA ENCARNACION JOSUE | MCH | 1.0 | MCH | 1664 * | 0-1 |
| 9 | RIVERA RODRIGUEZ JOSE BRUC | SIN | 0.5 | SIN | 1631 * | JIMENEZ CASTRO WILBERT | OAX | 0.5 | OAX | 1122 * | 1-0 |
| 10 | MARTINEZ SILVA JUAN FRANCI | CHH | 0.5 | CHH | 1560 * | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 0.5 | TLX | 1177 * | 1-0 |
| 11 | BELMONTES CASAS RICARDO | ZAC | 0.5 | ZAC | 1406 * | ROJAS CAVAZOS EDYLSON ENRI | NL | 0.5 | NL | 1500 * | 0-1 |
| 12 | ALVAREZ LEYVA CESAR URIEL | SLP | 0.5 | SLP | 1138 * | BEYZA MARTINEZ YOJAN | VER | 0.5 | VER | 1419 * | ½-½ |
| 13 | IBARRA BAUTISTA NIMROD | SLP | 0.0 | SLP | 1336 * | SOTO RODRIGUEZ CARLOS | COA | 0.0 | COA | 1439 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23