| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TURINCIO GARCIA SERGIO | DF | 1.0 | DF | 1809 * | Morales Garcia, Sergio Jos | DF | 1.0 | DF | 2265 | 0-1 |
| 2 | Duarte Barahona, Raul Alej | YUC | 1.0 | YUC | 2199 | ENCISO LEMUS KEVIN AARON | EDM | 1.0 | EDM | 1747 * | ½-½ |
| 3 | NM Davila Liceaga, Josue Hira | SON | 1.0 | SON | 2143 | LEON CAZARES FERNANDO DANI | EDM | 1.0 | EDM | 1672 * | 0-1 |
| 4 | ZAMORA CADENA JONATHAN | SON | 1.0 | SON | 1374 * | Aguirre Manzo, Leopoldo An | TAB | 1.0 | TAB | 2129 | ½-½ |
| 5 | Zamudio Hermida, Jose Luis | VER | 1.0 | VER | 2081 | AVILA QUIÑONES LUIS MARCIA | NAY | 1.0 | NAY | 1670 * | ½-½ |
| 6 | BEYZA MARTINEZ YOJAN | VER | 0.5 | VER | 1419 * | Lino Lopez, Israel | GTO | 0.5 | GTO | 2146 | 0-1 |
| 7 | FAJARDO GALAZ RODOLFO DE J | YUC | 0.5 | YUC | 1985 * | Juarez Solis, Jesus Santos | JAL | 0.5 | JAL | 1996 | 0-1 |
| 8 | RODRIGUEZ PEREZ IVAN EDUAR | CHIH | 0.5 | CHH | 1577 * | BELMONTES CASAS RICARDO | ZAC | 0.5 | ZAC | 1406 * | 1-0 |
| 9 | SOTO RODRIGUEZ CARLOS | COA | 0.0 | COA | 1439 * | HERNANDEZ SOSA JUAN ANTONI | TMS | 0.0 | TMS | 1908 * | 0-1 |
| 10 | SOSA ENCARNACION JOSUE | MCH | 0.0 | MCH | 1664 * | IBARRA BAUTISTA NIMROD | SLP | 0.0 | SLP | 1336 * | 1-0 |
| 11 | VAZQUEZ RAMIREZ DIEGO EDSO | TLX | 0.0 | TLX | 1177 * | RIVERA RODRIGUEZ JOSE BRUC | SIN | 0.0 | SIN | 1631 * | ½-½ |
| 12 | JIMENEZ CASTRO WILBERT | OAX | 0.0 | OAX | 1122 * | MARTINEZ SILVA JUAN FRANCI | CHH | 0.0 | CHH | 1560 * | ½-½ |
| 13 | ROJAS CAVAZOS EDYLSON ENRI | NL | 0.0 | NL | 1500 * | ALVAREZ LEYVA CESAR URIEL | SLP | 0.0 | SLP | 1138 * | ½-½ |
Generated by Swiss Master for Windows on 13-05-2008 at 22:23