| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solis Luna, Karla Teresa | wDGO | 4.0 | DGO | 1836 | Gutierrez Mancillas, Alici | wSIN | 4.5 | SIN | 2004 | ½-½ |
| 2 | ESQUIVEL DE LEON AURORA ST | wNL | 4.0 | NL | 1830 * | NM MORENO RAMIREZ JANETH EUNI | wCHH | 3.5 | CHH | 1909 * | 1-0 |
| 3 | MARTINEZ GARCIA KARLA B | wOAX | 3.0 | OAX | 1425 * | ROSAS RODRIGUEZ CARMEN MEL | wEDM | 3.0 | EDM | 1633 | 0-1 |
| 4 | Herrera Zamudio, Karol | wDGO | 3.0 | DGO | 1504 | HERNANDEZ YAŅEZ TANIA | wSLP | 3.0 | SLP | 1207 * | 0-1 |
| 5 | VILLARREAL PUENTE CAROLINA | wBC | 3.0 | BC | 1472 * | GARCIA GONZALEZ ROCIO | wVER | 3.0 | VER | 1413 * | 0-1 |
| 6 | CRUZ FLORES ROSALIA | wTLX | 3.0 | TLX | 1452 * | CRISTOBAL GARCIA YESSICA I | wVER | 3.0 | VER | 1465 * | 1-0 |
| 7 | LUGO VEGA MONICA ANDREA | wIPN | 3.0 | IPN | 1395 * | GONZALEZ NAVARRO LUISA CAT | wTMS | 2.5 | TMS | 1484 * | 1-0 |
| 8 | RODRIGUEZ CAMARILLO DIANA | wNL | 2.0 | NL | 1437 * | MUŅOZ JIMENEZ JESSICA | wCAM | 2.5 | CAM | 1545 * | 0-1 |
| 9 | ZUŅIGA MARQUEZ BRENDA | wCHS | 2.0 | CHS | 1282 * | CAMPS DIAZ VERONICA | wQRO | 2.0 | QRO | 1380 * | 1-0 |
| 10 | BAŅAGA CABRERA CINTHIA BER | wSON | 1.5 | SON | 1555 * | CASAS BERMEJO GEMMA BEATRI | wJAL | 2.0 | JAL | 1379 * | 0-1 |
| 11 | GARCIA HAU EVELYN ISABEL | wYUC | 1.5 | YUC | 1325 * | ALVAREZ NAVARRO MARIA DE L | wQRO | 1.5 | QRO | 1274 * | ½-½ |
| 12 | PONCE CERVANTES LOURDES | wNAY | 1.5 | NAY | 1303 * | BURGOS LLAMAS GUADALUPE | wSLP | 1.5 | SLP | 1069 * | 0-1 |
| 13 | MARTINEZ BAUTISTA MAYRA LU | wJAL | 0.5 | JAL | 1361 * | ZALDIVAR LOZANO MELINA | wDF | 1.0 | DF | 1306 * | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:21