| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gutierrez Mancillas, Alici | wSIN | 4.5 | SIN | F | 15.5 | 14.0 | 2004 | 1654 | -0.39 | 13.5 | 0.0 | 1 | 1 | ½ | 1 | 1 |
| 2 | ESQUIVEL DE LEON AURORA ST | wNL | 4.0 | NL | F | 14.0 | 9.5 | 1830 * | 1269 | 0 | 13.0 | . | 1 | 1 | 1 | 0 | 1 |
| 3 | Solis Luna, Karla Teresa | wDGO | 4.0 | DGO | F | 15.0 | 12.0 | 1836 | 1504 | -0.38 | 12.5 | . | 1 | 1 | ½ | ½ | 1 |
| 4 | NM MORENO RAMIREZ JANETH EUNI | wCHH | 3.5 | CHH | F | 12.0 | 7.5 | 1909 * | 2239 | 0 | 8.5 | . | 0 | 1 | ½ | 1 | 1 |
| 5 | CRUZ FLORES ROSALIA | wTLX | 3.0 | TLX | F | 17.0 | 9.25 | 1452 * | 1824 | 1824 | 11.5 | . | 1 | 1 | ½ | ½ | 0 |
| 6 | Herrera Zamudio, Karol | wDGO | 3.0 | DGO | F | 16.0 | 8.25 | 1504 | 1845 | +0.77 | 11.5 | . | 1 | 1 | ½ | ½ | 0 |
| 7 | GARCIA GONZALEZ ROCIO | wVER | 3.0 | VER | F | 15.0 | 8.0 | 1413 * | 935 | 0 | 10.0 | . | 1 | 0 | 1 | 1 | 0 |
| 8 | CRISTOBAL GARCIA YESSICA I | wVER | 3.0 | VER | F | 11.5 | 6.0 | 1465 * | 0 | 0 | 9.0 | . | 0 | 1 | 1 | 1 | 0 |
| 9 | LUGO VEGA MONICA ANDREA | wIPN | 3.0 | IPN | F | 13.0 | 6.0 | 1395 * | 1735 | 0 | 8.0 | . | 0 | 1 | 1 | 0 | 1 |
| 10 | VILLARREAL PUENTE CAROLINA | wBC | 3.0 | BC | F | 12.5 | 6.5 | 1472 * | 1101 | 0 | 8.0 | . | 1 | 0 | 0 | 1 | 1 |
| 11 | ROSAS RODRIGUEZ CARMEN MEL | wEDM | 3.0 | EDM | F | 11.5 | 5.5 | 1633 | 0 | +0.00 | 8.0 | . | 1 | 0 | 0 | 1 | 1 |
| 12 | MARTINEZ GARCIA KARLA B | wOAX | 3.0 | OAX | F | 12.5 | 5.25 | 1425 * | 1269 | 0 | 7.5 | . | 0 | 1 | ½ | ½ | 1 |
| 13 | HERNANDEZ YAŅEZ TANIA | wSLP | 3.0 | SLP | F | 9.0 | 4.5 | 1207 * | 0 | 0 | 6.0 | . | 0 | 0 | 1 | 1 | 1 |
| 14 | MUŅOZ JIMENEZ JESSICA | wCAM | 2.5 | CAM | F | 13.0 | 4.5 | 1545 * | 0 | 0 | 10.0 | . | 1 | 1 | 0 | ½ | 0 |
| 15 | GONZALEZ NAVARRO LUISA CAT | wTMS | 2.5 | TMS | F | 12.0 | 3.75 | 1484 * | 1269 | 0 | 7.0 | . | 1 | 0 | 0 | ½ | 1 |
| 16 | RODRIGUEZ CAMARILLO DIANA | wNL | 2.0 | NL | F | 13.0 | 3.75 | 1437 * | 0 | 0 | 7.5 | . | 1 | 0 | ½ | ½ | 0 |
| 17 | CASAS BERMEJO GEMMA BEATRI | wJAL | 2.0 | JAL | F | 14.0 | 5.0 | 1379 * | 898 | 0 | 7.0 | . | 0 | 1 | 1 | 0 | 0 |
| 18 | ZUŅIGA MARQUEZ BRENDA | wCHS | 2.0 | CHS | F | 9.5 | 1.5 | 1282 * | 898 | 0 | 5.0 | . | 0 | 0 | 1 | 1 | 0 |
| 19 | CAMPS DIAZ VERONICA | wQRO | 2.0 | QRO | F | 11.5 | 3.0 | 1380 * | 0 | 0 | 4.5 | . | 0 | ½ | ½ | 0 | 1 |
| 20 | ALVAREZ NAVARRO MARIA DE L | wQRO | 1.5 | QRO | F | 14.0 | 4.0 | 1274 * | 0 | 0 | 6.5 | . | 1 | 0 | ½ | 0 | 0 |
| 21 | BURGOS LLAMAS GUADALUPE | wSLP | 1.5 | SLP | F | 10.0 | 1.5 | 1069 * | 898 | 0 | 5.0 | . | 0 | ½ | 1 | 0 | 0 |
| 22 | GARCIA HAU EVELYN ISABEL | wYUC | 1.5 | YUC | F | 13.0 | 4.25 | 1325 * | 0 | 0 | 5.0 | . | 0 | 1 | 0 | ½ | 0 |
| 23 | BAŅAGA CABRERA CINTHIA BER | wSON | 1.5 | SON | F | 10.0 | 1.75 | 1555 * | 0 | 0 | 4.5 | . | ½ | 0 | ½ | 0 | ½ |
| 24 | PONCE CERVANTES LOURDES | wNAY | 1.5 | NAY | F | 10.0 | 1.0 | 1303 * | 0 | 0 | 2.0 | . | 0 | 0 | 0 | ½ | 1 |
| 25 | ZALDIVAR LOZANO MELINA | wDF | 1.0 | DF | F | 11.0 | 1.5 | 1306 * | 769 | 0 | 1.5 | . | 0 | 0 | 0 | ½ | ½ |
| 26 | MARTINEZ BAUTISTA MAYRA LU | wJAL | 0.5 | JAL | F | 9.5 | 0.75 | 1361 * | 0 | 0 | 2.5 | . | ½ | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:21