| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gutierrez Mancillas, Alici | wSIN | 3.5 | SIN | F | 9.5 | 8.0 | 2004 | 1654 | -0.39 | 9.0 | 0.0 | 1 | 1 | ½ | 1 |
| 2 | ESQUIVEL DE LEON AURORA ST | wNL | 3.0 | NL | F | 9.0 | 5.5 | 1830 * | 1269 | 0 | 9.0 | . | 1 | 1 | 1 | 0 |
| 3 | Solis Luna, Karla Teresa | wDGO | 3.0 | DGO | F | 10.0 | 7.0 | 1836 | 1504 | -0.38 | 8.5 | . | 1 | 1 | ½ | ½ |
| 4 | Herrera Zamudio, Karol | wDGO | 3.0 | DGO | F | 10.0 | 6.75 | 1504 | 1845 | +0.77 | 8.5 | . | 1 | 1 | ½ | ½ |
| 5 | CRUZ FLORES ROSALIA | wTLX | 3.0 | TLX | F | 9.5 | 6.75 | 1452 * | 1928 | 0 | 8.5 | . | 1 | 1 | ½ | ½ |
| 6 | GARCIA GONZALEZ ROCIO | wVER | 3.0 | VER | F | 9.0 | 6.0 | 1413 * | 769 | 0 | 7.0 | . | 1 | 0 | 1 | 1 |
| 7 | CRISTOBAL GARCIA YESSICA I | wVER | 3.0 | VER | F | 5.5 | 4.0 | 1465 * | 0 | 0 | 6.0 | . | 0 | 1 | 1 | 1 |
| 8 | MUŅOZ JIMENEZ JESSICA | wCAM | 2.5 | CAM | F | 9.0 | 4.5 | 1545 * | 0 | 0 | 7.5 | . | 1 | 1 | 0 | ½ |
| 9 | NM MORENO RAMIREZ JANETH EUNI | wCHH | 2.5 | CHH | F | 7.5 | 3.5 | 1909 * | 0 | 0 | 5.0 | . | 0 | 1 | ½ | 1 |
| 10 | RODRIGUEZ CAMARILLO DIANA | wNL | 2.0 | NL | F | 8.0 | 3.25 | 1437 * | 0 | 0 | 5.5 | . | 1 | 0 | ½ | ½ |
| 11 | CASAS BERMEJO GEMMA BEATRI | wJAL | 2.0 | JAL | F | 9.0 | 4.0 | 1379 * | 898 | 0 | 5.0 | . | 0 | 1 | 1 | 0 |
| 12 | LUGO VEGA MONICA ANDREA | wIPN | 2.0 | IPN | F | 8.5 | 2.5 | 1395 * | 1735 | 0 | 5.0 | . | 0 | 1 | 1 | 0 |
| 13 | ROSAS RODRIGUEZ CARMEN MEL | wEDM | 2.0 | EDM | F | 8.5 | 3.5 | 1633 | 0 | +0.00 | 5.0 | . | 1 | 0 | 0 | 1 |
| 14 | VILLARREAL PUENTE CAROLINA | wBC | 2.0 | BC | F | 8.0 | 3.0 | 1472 * | 1101 | 0 | 5.0 | . | 1 | 0 | 0 | 1 |
| 15 | MARTINEZ GARCIA KARLA B | wOAX | 2.0 | OAX | F | 8.5 | 2.75 | 1425 * | 1269 | 0 | 4.5 | . | 0 | 1 | ½ | ½ |
| 16 | HERNANDEZ YAŅEZ TANIA | wSLP | 2.0 | SLP | F | 6.0 | 1.5 | 1207 * | 0 | 0 | 3.0 | . | 0 | 0 | 1 | 1 |
| 17 | ZUŅIGA MARQUEZ BRENDA | wCHS | 2.0 | CHS | F | 5.0 | 1.0 | 1282 * | 0 | 0 | 3.0 | . | 0 | 0 | 1 | 1 |
| 18 | ALVAREZ NAVARRO MARIA DE L | wQRO | 1.5 | QRO | F | 10.0 | 4.0 | 1274 * | 0 | 0 | 5.0 | . | 1 | 0 | ½ | 0 |
| 19 | GONZALEZ NAVARRO LUISA CAT | wTMS | 1.5 | TMS | F | 8.5 | 1.25 | 1484 * | 1269 | 0 | 4.5 | . | 1 | 0 | 0 | ½ |
| 20 | BURGOS LLAMAS GUADALUPE | wSLP | 1.5 | SLP | F | 5.5 | 1.0 | 1069 * | 898 | 0 | 3.5 | . | 0 | ½ | 1 | 0 |
| 21 | GARCIA HAU EVELYN ISABEL | wYUC | 1.5 | YUC | F | 9.0 | 2.75 | 1325 * | 0 | 0 | 3.5 | . | 0 | 1 | 0 | ½ |
| 22 | BAŅAGA CABRERA CINTHIA BER | wSON | 1.0 | SON | F | 6.0 | 0.75 | 1555 * | 0 | 0 | 3.0 | . | ½ | 0 | ½ | 0 |
| 23 | CAMPS DIAZ VERONICA | wQRO | 1.0 | QRO | F | 7.5 | 1.25 | 1380 * | 0 | 0 | 2.5 | . | 0 | ½ | ½ | 0 |
| 24 | MARTINEZ BAUTISTA MAYRA LU | wJAL | 0.5 | JAL | F | 6.5 | 0.5 | 1361 * | 0 | 0 | 2.0 | . | ½ | 0 | 0 | 0 |
| 25 | ZALDIVAR LOZANO MELINA | wDF | 0.5 | DF | F | 7.5 | 0.25 | 1306 * | 769 | 0 | 0.5 | . | 0 | 0 | 0 | ½ |
| 26 | PONCE CERVANTES LOURDES | wNAY | 0.5 | NAY | F | 7.0 | 0.25 | 1303 * | 0 | 0 | 0.5 | . | 0 | 0 | 0 | ½ |
Generated by Swiss Master for Windows on 13-05-2008 at 22:21