| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESQUIVEL DE LEON AURORA ST | wNL | 3.0 | NL | F | 4.5 | 4.5 | 1830 * | 0 | 0 | 6.0 | 0.0 | 1 | 1 | 1 |
| 2 | Solis Luna, Karla Teresa | wDGO | 2.5 | DGO | F | 5.5 | 4.25 | 1836 | 0 | +0.00 | 5.5 | . | 1 | 1 | ½ |
| 3 | Gutierrez Mancillas, Alici | wSIN | 2.5 | SIN | F | 5.0 | 3.75 | 2004 | 1654 | -0.39 | 5.5 | . | 1 | 1 | ½ |
| 4 | Herrera Zamudio, Karol | wDGO | 2.5 | DGO | F | 4.5 | 3.25 | 1504 | 1854 | +0.39 | 5.5 | . | 1 | 1 | ½ |
| 5 | CRUZ FLORES ROSALIA | wTLX | 2.5 | TLX | F | 4.5 | 3.25 | 1452 * | 1928 | 0 | 5.5 | . | 1 | 1 | ½ |
| 6 | MUŅOZ JIMENEZ JESSICA | wCAM | 2.0 | CAM | F | 5.5 | 2.5 | 1545 * | 0 | 0 | 5.0 | . | 1 | 1 | 0 |
| 7 | GARCIA GONZALEZ ROCIO | wVER | 2.0 | VER | F | 5.0 | 2.5 | 1413 * | 769 | 0 | 4.0 | . | 1 | 0 | 1 |
| 8 | LUGO VEGA MONICA ANDREA | wIPN | 2.0 | IPN | F | 3.5 | 1.0 | 1395 * | 1735 | 0 | 3.0 | . | 0 | 1 | 1 |
| 9 | CASAS BERMEJO GEMMA BEATRI | wJAL | 2.0 | JAL | F | 3.0 | 2.0 | 1379 * | 898 | 0 | 3.0 | . | 0 | 1 | 1 |
| 10 | CRISTOBAL GARCIA YESSICA I | wVER | 2.0 | VER | F | 2.5 | 1.0 | 1465 * | 0 | 0 | 3.0 | . | 0 | 1 | 1 |
| 11 | RODRIGUEZ CAMARILLO DIANA | wNL | 1.5 | NL | F | 6.0 | 2.25 | 1437 * | 0 | 0 | 3.5 | . | 1 | 0 | ½ |
| 12 | ALVAREZ NAVARRO MARIA DE L | wQRO | 1.5 | QRO | F | 5.5 | 2.75 | 1274 * | 0 | 0 | 3.5 | . | 1 | 0 | ½ |
| 13 | NM MORENO RAMIREZ JANETH EUNI | wCHH | 1.5 | CHH | F | 4.5 | 1.75 | 1909 * | 0 | 0 | 2.5 | . | 0 | 1 | ½ |
| 14 | MARTINEZ GARCIA KARLA B | wOAX | 1.5 | OAX | F | 4.5 | 1.25 | 1425 * | 1269 | 0 | 2.5 | . | 0 | 1 | ½ |
| 15 | BURGOS LLAMAS GUADALUPE | wSLP | 1.5 | SLP | F | 3.0 | 1.0 | 1069 * | 0 | 0 | 2.0 | . | 0 | ½ | 1 |
| 16 | ROSAS RODRIGUEZ CARMEN MEL | wEDM | 1.0 | EDM | F | 6.5 | 2.0 | 1633 | 0 | +0.00 | 3.0 | . | 1 | 0 | 0 |
| 17 | VILLARREAL PUENTE CAROLINA | wBC | 1.0 | BC | F | 5.5 | 1.0 | 1472 * | 1101 | 0 | 3.0 | . | 1 | 0 | 0 |
| 18 | GONZALEZ NAVARRO LUISA CAT | wTMS | 1.0 | TMS | F | 4.5 | 0.0 | 1484 * | 1269 | 0 | 3.0 | . | 1 | 0 | 0 |
| 19 | GARCIA HAU EVELYN ISABEL | wYUC | 1.0 | YUC | F | 5.0 | 1.0 | 1325 * | 0 | 0 | 2.0 | . | 0 | 1 | 0 |
| 20 | BAŅAGA CABRERA CINTHIA BER | wSON | 1.0 | SON | F | 3.0 | 0.75 | 1555 * | 0 | 0 | 2.0 | . | ½ | 0 | ½ |
| 21 | CAMPS DIAZ VERONICA | wQRO | 1.0 | QRO | F | 5.5 | 1.25 | 1380 * | 0 | 0 | 1.5 | . | 0 | ½ | ½ |
| 22 | HERNANDEZ YAŅEZ TANIA | wSLP | 1.0 | SLP | F | 3.5 | 0.0 | 1207 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 |
| 23 | ZUŅIGA MARQUEZ BRENDA | wCHS | 1.0 | CHS | F | 3.0 | 0.0 | 1282 * | 0 | 0 | 1.0 | . | 0 | 0 | 1 |
| 24 | MARTINEZ BAUTISTA MAYRA LU | wJAL | 0.5 | JAL | F | 4.0 | 0.5 | 1361 * | 0 | 0 | 1.5 | . | ½ | 0 | 0 |
| 25 | ZALDIVAR LOZANO MELINA | wDF | 0.0 | DF | F | 5.5 | 0.0 | 1306 * | 769 | 0 | 0.0 | . | 0 | 0 | 0 |
| 26 | PONCE CERVANTES LOURDES | wNAY | 0.0 | NAY | F | 4.0 | 0.0 | 1303 * | 0 | 0 | 0.0 | . | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:21