| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | Mutual | 1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gutierrez Mancillas, Alici | wSIN | 1.0 | SIN | F | 0.0 | 0.0 | 2004 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 2 | Solis Luna, Karla Teresa | wDGO | 1.0 | DGO | F | 0.0 | 0.0 | 1836 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 3 | ESQUIVEL DE LEON AURORA ST | wNL | 1.0 | NL | F | 0.0 | 0.0 | 1830 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 4 | ROSAS RODRIGUEZ CARMEN MEL | wEDM | 1.0 | EDM | F | 0.0 | 0.0 | 1633 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 5 | MUŅOZ JIMENEZ JESSICA | wCAM | 1.0 | CAM | F | 0.0 | 0.0 | 1545 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 6 | Herrera Zamudio, Karol | wDGO | 1.0 | DGO | F | 0.0 | 0.0 | 1504 | 0 | +0.00 | 1.0 | 0.0 | 1 |
| 7 | GONZALEZ NAVARRO LUISA CAT | wTMS | 1.0 | TMS | F | 0.0 | 0.0 | 1484 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 8 | VILLARREAL PUENTE CAROLINA | wBC | 1.0 | BC | F | 0.0 | 0.0 | 1472 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 9 | CRUZ FLORES ROSALIA | wTLX | 1.0 | TLX | F | 0.0 | 0.0 | 1452 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 10 | RODRIGUEZ CAMARILLO DIANA | wNL | 1.0 | NL | F | 0.0 | 0.0 | 1437 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 11 | GARCIA GONZALEZ ROCIO | wVER | 1.0 | VER | F | 0.0 | 0.0 | 1413 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 12 | ALVAREZ NAVARRO MARIA DE L | wQRO | 1.0 | QRO | F | 0.0 | 0.0 | 1274 * | 0 | 0 | 1.0 | 0.0 | 1 |
| 13 | BAŅAGA CABRERA CINTHIA BER | wSON | 0.5 | SON | F | 0.5 | 0.25 | 1555 * | 0 | 0 | 0.5 | . | ½ |
| 14 | MARTINEZ BAUTISTA MAYRA LU | wJAL | 0.5 | JAL | F | 0.5 | 0.25 | 1361 * | 0 | 0 | 0.5 | . | ½ |
| 15 | NM MORENO RAMIREZ JANETH EUNI | wCHH | 0.0 | CHH | F | 1.0 | 0.0 | 1909 * | 0 | 0 | 0.0 | . | 0 |
| 16 | CRISTOBAL GARCIA YESSICA I | wVER | 0.0 | VER | F | 1.0 | 0.0 | 1465 * | 0 | 0 | 0.0 | . | 0 |
| 17 | MARTINEZ GARCIA KARLA B | wOAX | 0.0 | OAX | F | 1.0 | 0.0 | 1425 * | 1269 | 0 | 0.0 | . | 0 |
| 18 | LUGO VEGA MONICA ANDREA | wIPN | 0.0 | IPN | F | 1.0 | 0.0 | 1395 * | 1101 | 0 | 0.0 | . | 0 |
| 19 | CAMPS DIAZ VERONICA | wQRO | 0.0 | QRO | F | 1.0 | 0.0 | 1380 * | 0 | 0 | 0.0 | . | 0 |
| 20 | CASAS BERMEJO GEMMA BEATRI | wJAL | 0.0 | JAL | F | 1.0 | 0.0 | 1379 * | 898 | 0 | 0.0 | . | 0 |
| 21 | GARCIA HAU EVELYN ISABEL | wYUC | 0.0 | YUC | F | 1.0 | 0.0 | 1325 * | 0 | 0 | 0.0 | . | 0 |
| 22 | ZALDIVAR LOZANO MELINA | wDF | 0.0 | DF | F | 1.0 | 0.0 | 1306 * | 769 | 0 | 0.0 | . | 0 |
| 23 | PONCE CERVANTES LOURDES | wNAY | 0.0 | NAY | F | 1.0 | 0.0 | 1303 * | 0 | 0 | 0.0 | . | 0 |
| 24 | ZUŅIGA MARQUEZ BRENDA | wCHS | 0.0 | CHS | F | 1.0 | 0.0 | 1282 * | 0 | 0 | 0.0 | . | 0 |
| 25 | HERNANDEZ YAŅEZ TANIA | wSLP | 0.0 | SLP | F | 1.0 | 0.0 | 1207 * | 0 | 0 | 0.0 | . | 0 |
| 26 | BURGOS LLAMAS GUADALUPE | wSLP | 0.0 | SLP | F | 1.0 | 0.0 | 1069 * | 0 | 0 | 0.0 | . | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:21