| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina Garcia, Manuel Alva | DGO | 4.0 | DGO | 1917 | NM Rojas Alarcon, Julian Anto | EDM | 4.0 | EDM | 2127 | ½-½ |
| 2 | Guevara Perez, Jorge Aleja | CHH | 3.5 | CHH | 1966 | Barajas Daniel, Christian | JAL | 4.0 | JAL | 1961 | 1-0 |
| 3 | TELLO CHAVEZ HERMES AMADEU | SLP | 3.5 | SLP | 1277 * | ALVAREZ NAVARRO MARTIN | QRO | 3.5 | QRO | 1964 * | 0-1 |
| 4 | Perez Garcia, Rodrigo | DF | 3.0 | DF | 1922 | DE LA CRUZ LOREDO IVAN | SLP | 3.5 | SLP | 1579 * | 1-0 |
| 5 | CERVANTES MARTINEZ ANGEL | OAX | 3.0 | OAX | 1561 * | OLGUIN SORIA NAOLLIN | JAL | 3.0 | JAL | 1659 * | 1-0 |
| 6 | MIRANDA TALAVERA IRVING A | SON | 2.5 | SON | 1815 * | LIZAMA GARCIA CARLOS ENRIQ | TAB | 3.0 | TAB | 1551 * | 1-0 |
| 7 | TREJO ALONZO RODRIGO ALBER | YUC | 2.5 | YUC | 1521 * | RAMIREZ JIMENEZ JAVIER | OAX | 2.5 | OAX | 1333 * | ½-½ |
| 8 | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 2.0 | TMS | 1166 * | SALAZAR MARTINEZ SERGIO | AGS | 2.0 | AGS | 2037 * | 0-1 |
| 9 | Delgado Raya, Roberto | IMS | 2.0 | IMS | 1663 | SHIBA REYES MARCOS YOSHIO | BCS | 2.0 | BCS | 1685 * | 0-1 |
| 10 | JARAMILLO GRISHENKOV NESTO | MCH | 2.0 | MCH | 1552 * | ALCALA SOTO ELIHUD | COA | 2.0 | COA | 1499 * | 1-0 |
| 11 | RAMIREZ VILLEGAS ARI BEN | DF | 2.0 | DF | 1467 * | LOYA IBARRA ROBERTO CARLOS | BCS | 1.5 | BCS | 1638 * | ½-½ |
| 12 | DELGADO AYALA FRANCISCO | GRO | 1.0 | GRO | 1644 * | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | 1601 * | 1-0 |
| 13 | MARTINEZ BETANCOURT CHRIST | COA | 1.0 | COA | 1570 * | VELASCO JUAN MANUEL | UNM | 1.0 | UNM | 1383 * | ½-½ |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20