| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Medina Garcia, Manuel Alva | DGO | 4.0 | DGO | M | 14.0 | 11.0 | 1917 | 1922 | +0.01 | 12.5 | 1 | 1 | ½ | ½ | 1 |
| 2 | Barajas Daniel, Christian | JAL | 4.0 | JAL | M | 12.5 | 9.0 | 1961 | 0 | +0.00 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 3 | NM Rojas Alarcon, Julian Anto | EDM | 4.0 | EDM | M | 10.0 | 9.0 | 2127 | 2657 | +0.24 | 10.0 | 0 | 1 | 1 | 1 | 1 |
| 4 | ALVAREZ NAVARRO MARTIN | QRO | 3.5 | QRO | M | 12.5 | 7.0 | 1964 * | 1727 | 0 | 13.0 | 1 | 1 | 1 | ½ | 0 |
| 5 | DE LA CRUZ LOREDO IVAN | SLP | 3.5 | SLP | M | 15.5 | 10.25 | 1579 * | 2157 | 0 | 11.0 | 1 | 1 | 0 | ½ | 1 |
| 6 | Guevara Perez, Jorge Aleja | CHH | 3.5 | CHH | M | 15.0 | 10.25 | 1966 | 0 | +0.00 | 10.0 | ½ | 1 | ½ | ½ | 1 |
| 7 | TELLO CHAVEZ HERMES AMADEU | SLP | 3.5 | SLP | M | 12.0 | 7.25 | 1277 * | 1231 | 0 | 9.5 | 1 | 0 | ½ | 1 | 1 |
| 8 | Perez Garcia, Rodrigo | DF | 3.0 | DF | M | 16.5 | 8.75 | 1922 | 1829 | -0.25 | 11.5 | 1 | 1 | ½ | ½ | 0 |
| 9 | CERVANTES MARTINEZ ANGEL | OAX | 3.0 | OAX | M | 16.0 | 8.25 | 1561 * | 1877 | 1877 | 10.5 | ½ | 1 | 1 | ½ | 0 |
| 10 | OLGUIN SORIA NAOLLIN | JAL | 3.0 | JAL | M | 14.0 | 7.0 | 1659 * | 1854 | 0 | 9.0 | ½ | 1 | ½ | 0 | 1 |
| 11 | LIZAMA GARCIA CARLOS ENRIQ | TAB | 3.0 | TAB | M | 12.0 | 5.0 | 1551 * | 1207 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
| 12 | RAMIREZ JIMENEZ JAVIER | OAX | 2.5 | OAX | M | 13.0 | 5.0 | 1333 * | 0 | 0 | 8.5 | ½ | 1 | 0 | 1 | 0 |
| 13 | MIRANDA TALAVERA IRVING A | SON | 2.5 | SON | M | 12.5 | 5.25 | 1815 * | 0 | 0 | 7.5 | 0 | 1 | ½ | 1 | 0 |
| 14 | TREJO ALONZO RODRIGO ALBER | YUC | 2.5 | YUC | M | 12.0 | 3.5 | 1521 * | 1182 | 0 | 6.0 | 0 | ½ | 1 | 0 | 1 |
| 15 | RAMIREZ VILLEGAS ARI BEN | DF | 2.0 | DF | M | 15.0 | 4.0 | 1467 * | 1777 | 1777 | 7.0 | 1 | 0 | 0 | 1 | 0 |
| 16 | ALCALA SOTO ELIHUD | COA | 2.0 | COA | M | 12.0 | 4.5 | 1499 * | 1600 | 0 | 7.0 | 1 | 0 | ½ | 0 | ½ |
| 17 | SALAZAR MARTINEZ SERGIO | AGS | 2.0 | AGS | M | 12.0 | 2.0 | 2037 * | 1231 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
| 18 | SHIBA REYES MARCOS YOSHIO | BCS | 2.0 | BCS | M | 11.5 | 4.25 | 1685 * | 0 | 0 | 5.5 | 0 | ½ | ½ | 1 | 0 |
| 19 | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 2.0 | TMS | M | 9.5 | 3.25 | 1166 * | 0 | 0 | 5.5 | ½ | 0 | ½ | ½ | ½ |
| 20 | Delgado Raya, Roberto | IMS | 2.0 | IMS | M | 9.0 | 2.5 | 1663 | 0 | +0.00 | 5.0 | ½ | 0 | ½ | 0 | 1 |
| 21 | JARAMILLO GRISHENKOV NESTO | MCH | 2.0 | MCH | M | 10.5 | 2.0 | 1552 * | 1226 | 0 | 4.0 | 0 | 0 | 1 | 0 | 1 |
| 22 | LOYA IBARRA ROBERTO CARLOS | BCS | 1.5 | BCS | M | 10.5 | 2.0 | 1638 * | 0 | 0 | 5.5 | ½ | 0 | 1 | 0 | 0 |
| 23 | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | M | 15.5 | 4.0 | 1601 * | 2044 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
| 24 | VELASCO JUAN MANUEL | UNM | 1.0 | UNM | M | 9.5 | 2.0 | 1383 * | 1663 | 0 | 3.5 | ½ | 0 | 0 | ½ | 0 |
| 25 | MARTINEZ BETANCOURT CHRIST | COA | 1.0 | COA | M | 12.5 | 1.0 | 1570 * | 1160 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 |
| 26 | DELGADO AYALA FRANCISCO | GRO | 1.0 | GRO | M | 10.0 | 1.0 | 1644 * | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20