| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVAREZ NAVARRO MARTIN | QRO | 3.5 | QRO | 1964 * | Medina Garcia, Manuel Alva | DGO | 3.0 | DGO | 1917 | 0-1 |
| 2 | NM Rojas Alarcon, Julian Anto | EDM | 3.0 | EDM | 2127 | Perez Garcia, Rodrigo | DF | 3.0 | DF | 1922 | 1-0 |
| 3 | Barajas Daniel, Christian | JAL | 3.0 | JAL | 1961 | CERVANTES MARTINEZ ANGEL | OAX | 3.0 | OAX | 1561 * | 1-0 |
| 4 | DE LA CRUZ LOREDO IVAN | SLP | 2.5 | SLP | 1579 * | MIRANDA TALAVERA IRVING A | SON | 2.5 | SON | 1815 * | 1-0 |
| 5 | TELLO CHAVEZ HERMES AMADEU | SLP | 2.5 | SLP | 1277 * | RAMIREZ JIMENEZ JAVIER | OAX | 2.5 | OAX | 1333 * | 1-0 |
| 6 | SALAZAR MARTINEZ SERGIO | AGS | 2.0 | AGS | 2037 * | Guevara Perez, Jorge Aleja | CHH | 2.5 | CHH | 1966 | 0-1 |
| 7 | SHIBA REYES MARCOS YOSHIO | BCS | 2.0 | BCS | 1685 * | LIZAMA GARCIA CARLOS ENRIQ | TAB | 2.0 | TAB | 1551 * | 0-1 |
| 8 | RAMIREZ VILLEGAS ARI BEN | DF | 2.0 | DF | 1467 * | OLGUIN SORIA NAOLLIN | JAL | 2.0 | JAL | 1659 * | 0-1 |
| 9 | LOYA IBARRA ROBERTO CARLOS | BCS | 1.5 | BCS | 1638 * | TREJO ALONZO RODRIGO ALBER | YUC | 1.5 | YUC | 1521 * | 0-1 |
| 10 | ALCALA SOTO ELIHUD | COA | 1.5 | COA | 1499 * | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 1.5 | TMS | 1166 * | ½-½ |
| 11 | VELASCO JUAN MANUEL | UNM | 1.0 | UNM | 1383 * | DELGADO AYALA FRANCISCO | GRO | 0.0 | GRO | 1644 * | 0-1 |
| 12 | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | 1601 * | JARAMILLO GRISHENKOV NESTO | MCH | 1.0 | MCH | 1552 * | 0-1 |
| 13 | MARTINEZ BETANCOURT CHRIST | COA | 1.0 | COA | 1570 * | Delgado Raya, Roberto | IMS | 1.0 | IMS | 1663 | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20