| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVAREZ NAVARRO MARTIN | QRO | 3.0 | QRO | M | 3.0 | 3.0 | 1964 * | 0 | 0 | 6.0 | 1 | 1 | 1 |
| 2 | Perez Garcia, Rodrigo | DF | 2.5 | DF | M | 6.0 | 4.75 | 1922 | 1917 | -0.01 | 5.5 | 1 | 1 | ½ |
| 3 | Medina Garcia, Manuel Alva | DGO | 2.5 | DGO | M | 5.0 | 3.75 | 1917 | 1922 | +0.01 | 5.5 | 1 | 1 | ½ |
| 4 | CERVANTES MARTINEZ ANGEL | OAX | 2.5 | OAX | M | 4.5 | 3.5 | 1561 * | 2008 | 0 | 4.5 | ½ | 1 | 1 |
| 5 | DE LA CRUZ LOREDO IVAN | SLP | 2.0 | SLP | M | 6.0 | 3.0 | 1579 * | 2696 | 0 | 5.0 | 1 | 1 | 0 |
| 6 | Guevara Perez, Jorge Aleja | CHH | 2.0 | CHH | M | 6.0 | 3.75 | 1966 | 0 | +0.00 | 4.0 | ½ | 1 | ½ |
| 7 | OLGUIN SORIA NAOLLIN | JAL | 2.0 | JAL | M | 4.5 | 2.75 | 1659 * | 1966 | 0 | 4.0 | ½ | 1 | ½ |
| 8 | Barajas Daniel, Christian | JAL | 2.0 | JAL | M | 4.0 | 2.0 | 1961 | 0 | +0.00 | 4.0 | 1 | 0 | 1 |
| 9 | LIZAMA GARCIA CARLOS ENRIQ | TAB | 2.0 | TAB | M | 3.5 | 1.0 | 1551 * | 1187 | 0 | 3.0 | 0 | 1 | 1 |
| 10 | NM Rojas Alarcon, Julian Anto | EDM | 2.0 | EDM | M | 2.0 | 1.0 | 2127 | 0 | +0.00 | 3.0 | 0 | 1 | 1 |
| 11 | RAMIREZ JIMENEZ JAVIER | OAX | 1.5 | OAX | M | 6.0 | 2.5 | 1333 * | 0 | 0 | 3.5 | ½ | 1 | 0 |
| 12 | ALCALA SOTO ELIHUD | COA | 1.5 | COA | M | 5.0 | 2.0 | 1499 * | 1600 | 0 | 3.5 | 1 | 0 | ½ |
| 13 | TELLO CHAVEZ HERMES AMADEU | SLP | 1.5 | SLP | M | 3.5 | 0.75 | 1277 * | 1231 | 0 | 3.5 | 1 | 0 | ½ |
| 14 | MIRANDA TALAVERA IRVING A | SON | 1.5 | SON | M | 4.0 | 1.75 | 1815 * | 0 | 0 | 2.5 | 0 | 1 | ½ |
| 15 | LOYA IBARRA ROBERTO CARLOS | BCS | 1.5 | BCS | M | 2.5 | 0.5 | 1638 * | 0 | 0 | 2.5 | ½ | 0 | 1 |
| 16 | TREJO ALONZO RODRIGO ALBER | YUC | 1.5 | YUC | M | 4.0 | 1.0 | 1521 * | 1182 | 0 | 2.0 | 0 | ½ | 1 |
| 17 | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | M | 7.0 | 2.0 | 1601 * | 2044 | 0 | 3.0 | 1 | 0 | 0 |
| 18 | RAMIREZ VILLEGAS ARI BEN | DF | 1.0 | DF | M | 5.5 | 1.0 | 1467 * | 1287 | 0 | 3.0 | 1 | 0 | 0 |
| 19 | SALAZAR MARTINEZ SERGIO | AGS | 1.0 | AGS | M | 4.5 | 0.5 | 2037 * | 0 | 0 | 2.0 | 0 | 1 | 0 |
| 20 | Delgado Raya, Roberto | IMS | 1.0 | IMS | M | 4.5 | 1.0 | 1663 | 0 | +0.00 | 2.0 | ½ | 0 | ½ |
| 21 | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 1.0 | TMS | M | 4.5 | 1.25 | 1166 * | 0 | 0 | 2.0 | ½ | 0 | ½ |
| 22 | SHIBA REYES MARCOS YOSHIO | BCS | 1.0 | BCS | M | 3.5 | 1.25 | 1685 * | 0 | 0 | 1.5 | 0 | ½ | ½ |
| 23 | JARAMILLO GRISHENKOV NESTO | MCH | 1.0 | MCH | M | 3.5 | 0.0 | 1552 * | 1226 | 0 | 1.0 | 0 | 0 | 1 |
| 24 | VELASCO JUAN MANUEL | UNM | 0.5 | UNM | M | 3.5 | 0.5 | 1383 * | 1663 | 0 | 1.5 | ½ | 0 | 0 |
| 25 | MARTINEZ BETANCOURT CHRIST | COA | 0.0 | COA | M | 6.0 | 0.0 | 1570 * | 1392 | 0 | 0.0 | 0 | 0 | 0 |
| 26 | DELGADO AYALA FRANCISCO | GRO | 0.0 | GRO | M | 5.0 | 0.0 | 1644 * | 0 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20