| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ALVAREZ NAVARRO MARTIN | QRO | 2.0 | QRO | 1964 * | DE LA CRUZ LOREDO IVAN | SLP | 2.0 | SLP | 1579 * | 1-0 |
| 2 | Medina Garcia, Manuel Alva | DGO | 2.0 | DGO | 1917 | Perez Garcia, Rodrigo | DF | 2.0 | DF | 1922 | ½-½ |
| 3 | OLGUIN SORIA NAOLLIN | JAL | 1.5 | JAL | 1659 * | Guevara Perez, Jorge Aleja | CHH | 1.5 | CHH | 1966 | ½-½ |
| 4 | CERVANTES MARTINEZ ANGEL | OAX | 1.5 | OAX | 1561 * | RAMIREZ JIMENEZ JAVIER | OAX | 1.5 | OAX | 1333 * | 1-0 |
| 5 | NM Rojas Alarcon, Julian Anto | EDM | 1.0 | EDM | 2127 | RAMIREZ VILLEGAS ARI BEN | DF | 1.0 | DF | 1467 * | 1-0 |
| 6 | LIZAMA GARCIA CARLOS ENRIQ | TAB | 1.0 | TAB | 1551 * | SALAZAR MARTINEZ SERGIO | AGS | 1.0 | AGS | 2037 * | 1-0 |
| 7 | Barajas Daniel, Christian | JAL | 1.0 | JAL | 1961 | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | 1601 * | 1-0 |
| 8 | TELLO CHAVEZ HERMES AMADEU | SLP | 1.0 | SLP | 1277 * | MIRANDA TALAVERA IRVING A | SON | 1.0 | SON | 1815 * | ½-½ |
| 9 | ALCALA SOTO ELIHUD | COA | 1.0 | COA | 1499 * | Delgado Raya, Roberto | IMS | 0.5 | IMS | 1663 | ½-½ |
| 10 | SHIBA REYES MARCOS YOSHIO | BCS | 0.5 | BCS | 1685 * | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 0.5 | TMS | 1166 * | ½-½ |
| 11 | VELASCO JUAN MANUEL | UNM | 0.5 | UNM | 1383 * | TREJO ALONZO RODRIGO ALBER | YUC | 0.5 | YUC | 1521 * | 0-1 |
| 12 | LOYA IBARRA ROBERTO CARLOS | BCS | 0.5 | BCS | 1638 * | DELGADO AYALA FRANCISCO | GRO | 0.0 | GRO | 1644 * | 1-0 |
| 13 | JARAMILLO GRISHENKOV NESTO | MCH | 0.0 | MCH | 1552 * | MARTINEZ BETANCOURT CHRIST | COA | 0.0 | COA | 1570 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20