Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 Perez Garcia, Rodrigo DF 2.0 DF M 2.0 2.0 1922 0 +0.00 3.0 1 1
2 DE LA CRUZ LOREDO IVAN SLP 2.0 SLP M 2.0 2.0 1579 * 2696 0 3.0 1 1
3 Medina Garcia, Manuel Alva DGO 2.0 DGO M 1.5 1.5 1917 0 +0.00 3.0 1 1
4 ALVAREZ NAVARRO MARTIN QRO 2.0 QRO M 1.0 1.0 1964 * 0 0 3.0 1 1
5 Guevara Perez, Jorge Aleja CHH 1.5 CHH M 2.5 1.75 1966 0 +0.00 2.0 ½ 1
6 OLGUIN SORIA NAOLLIN JAL 1.5 JAL M 2.0 1.25 1659 * 0 0 2.0 ½ 1
7 CERVANTES MARTINEZ ANGEL OAX 1.5 OAX M 2.0 1.25 1561 * 2008 0 2.0 ½ 1
8 RAMIREZ JIMENEZ JAVIER OAX 1.5 OAX M 2.0 1.25 1333 * 0 0 2.0 ½ 1
9 ZAVALETA HERNANDEZ JORGE A CAM 1.0 CAM M 3.0 1.0 1601 * 2862 0 2.0 1 0
10 ALCALA SOTO ELIHUD COA 1.0 COA M 3.0 1.0 1499 * 1187 0 2.0 1 0
11 RAMIREZ VILLEGAS ARI BEN DF 1.0 DF M 2.5 0.5 1467 * 1182 0 2.0 1 0
12 Barajas Daniel, Christian JAL 1.0 JAL M 2.0 0.0 1961 0 +0.00 2.0 1 0
13 TELLO CHAVEZ HERMES AMADEU SLP 1.0 SLP M 1.5 0.0 1277 * 1231 0 2.0 1 0
14 SALAZAR MARTINEZ SERGIO AGS 1.0 AGS M 2.5 0.5 2037 * 0 0 1.0 0 1
15 LIZAMA GARCIA CARLOS ENRIQ TAB 1.0 TAB M 2.0 0.0 1551 * 1187 0 1.0 0 1
16NM Rojas Alarcon, Julian Anto EDM 1.0 EDM M 1.0 0.0 2127 0 +0.00 1.0 0 1
17 MIRANDA TALAVERA IRVING A SON 1.0 SON M 1.0 0.0 1815 * 0 0 1.0 0 1
18 Delgado Raya, Roberto IMS 0.5 IMS M 2.0 0.25 1663 0 +0.00 1.0 ½ 0
19 LOYA IBARRA ROBERTO CARLOS BCS 0.5 BCS M 2.0 0.25 1638 * 0 0 1.0 ½ 0
20 ACOSTA CRUZ OSCAR YOSIMAR TMS 0.5 TMS M 2.0 0.25 1166 * 0 0 1.0 ½ 0
21 VELASCO JUAN MANUEL UNM 0.5 UNM M 1.5 0.25 1383 * 1663 0 1.0 ½ 0
22 TREJO ALONZO RODRIGO ALBER YUC 0.5 YUC M 2.5 0.25 1521 * 1182 0 0.5 0 ½
23 SHIBA REYES MARCOS YOSHIO BCS 0.5 BCS M 1.5 0.25 1685 * 0 0 0.5 0 ½
24 MARTINEZ BETANCOURT CHRIST COA 0.0 COA M 3.0 0.0 1570 * 1392 0 0.0 0 0
25 DELGADO AYALA FRANCISCO GRO 0.0 GRO M 2.0 0.0 1644 * 0 0 0.0 0 0
26 JARAMILLO GRISHENKOV NESTO MCH 0.0 MCH M 2.0 0.0 1552 * 1226 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:20