| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ZAVALETA HERNANDEZ JORGE A | CAM | 1.0 | CAM | 1601 * | ALVAREZ NAVARRO MARTIN | QRO | 1.0 | QRO | 1964 * | 0-1 |
| 2 | DE LA CRUZ LOREDO IVAN | SLP | 1.0 | SLP | 1579 * | Barajas Daniel, Christian | JAL | 1.0 | JAL | 1961 | 1-0 |
| 3 | Perez Garcia, Rodrigo | DF | 1.0 | DF | 1922 | ALCALA SOTO ELIHUD | COA | 1.0 | COA | 1499 * | 1-0 |
| 4 | RAMIREZ VILLEGAS ARI BEN | DF | 1.0 | DF | 1467 * | Medina Garcia, Manuel Alva | DGO | 1.0 | DGO | 1917 | 0-1 |
| 5 | Guevara Perez, Jorge Aleja | CHH | 0.5 | CHH | 1966 | TELLO CHAVEZ HERMES AMADEU | SLP | 1.0 | SLP | 1277 * | 1-0 |
| 6 | Delgado Raya, Roberto | IMS | 0.5 | IMS | 1663 | CERVANTES MARTINEZ ANGEL | OAX | 0.5 | OAX | 1561 * | 0-1 |
| 7 | ACOSTA CRUZ OSCAR YOSIMAR | TMS | 0.5 | TMS | 1166 * | OLGUIN SORIA NAOLLIN | JAL | 0.5 | JAL | 1659 * | 0-1 |
| 8 | RAMIREZ JIMENEZ JAVIER | OAX | 0.5 | OAX | 1333 * | LOYA IBARRA ROBERTO CARLOS | BCS | 0.5 | BCS | 1638 * | 1-0 |
| 9 | SALAZAR MARTINEZ SERGIO | AGS | 0.0 | AGS | 2037 * | VELASCO JUAN MANUEL | UNM | 0.5 | UNM | 1383 * | 1-0 |
| 10 | MARTINEZ BETANCOURT CHRIST | COA | 0.0 | COA | 1570 * | NM Rojas Alarcon, Julian Anto | EDM | 0.0 | EDM | 2127 | 0-1 |
| 11 | MIRANDA TALAVERA IRVING A | SON | 0.0 | SON | 1815 * | JARAMILLO GRISHENKOV NESTO | MCH | 0.0 | MCH | 1552 * | 1-0 |
| 12 | TREJO ALONZO RODRIGO ALBER | YUC | 0.0 | YUC | 1521 * | SHIBA REYES MARCOS YOSHIO | BCS | 0.0 | BCS | 1685 * | ½-½ |
| 13 | DELGADO AYALA FRANCISCO | GRO | 0.0 | GRO | 1644 * | LIZAMA GARCIA CARLOS ENRIQ | TAB | 0.0 | TAB | 1551 * | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:20