Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 ALVAREZ NAVARRO MARTIN QRO 1.0 QRO M 0.0 0.0 1964 * 0 0 1.0 1
2 Barajas Daniel, Christian JAL 1.0 JAL M 0.0 0.0 1961 0 +0.00 1.0 1
3 Perez Garcia, Rodrigo DF 1.0 DF M 0.0 0.0 1922 0 +0.00 1.0 1
4 Medina Garcia, Manuel Alva DGO 1.0 DGO M 0.0 0.0 1917 0 +0.00 1.0 1
5 ZAVALETA HERNANDEZ JORGE A CAM 1.0 CAM M 0.0 0.0 1601 * 2862 0 1.0 1
6 DE LA CRUZ LOREDO IVAN SLP 1.0 SLP M 0.0 0.0 1579 * 0 0 1.0 1
7 ALCALA SOTO ELIHUD COA 1.0 COA M 0.0 0.0 1499 * 0 0 1.0 1
8 RAMIREZ VILLEGAS ARI BEN DF 1.0 DF M 0.0 0.0 1467 * 0 0 1.0 1
9 TELLO CHAVEZ HERMES AMADEU SLP 1.0 SLP M 0.0 0.0 1277 * 0 0 1.0 1
10 Guevara Perez, Jorge Aleja CHH 0.5 CHH M 0.5 0.25 1966 0 +0.00 0.5 ½
11 Delgado Raya, Roberto IMS 0.5 IMS M 0.5 0.25 1663 0 +0.00 0.5 ½
12 OLGUIN SORIA NAOLLIN JAL 0.5 JAL M 0.5 0.25 1659 * 0 0 0.5 ½
13 LOYA IBARRA ROBERTO CARLOS BCS 0.5 BCS M 0.5 0.25 1638 * 0 0 0.5 ½
14 CERVANTES MARTINEZ ANGEL OAX 0.5 OAX M 0.5 0.25 1561 * 1966 0 0.5 ½
15 VELASCO JUAN MANUEL UNM 0.5 UNM M 0.5 0.25 1383 * 1663 0 0.5 ½
16 RAMIREZ JIMENEZ JAVIER OAX 0.5 OAX M 0.5 0.25 1333 * 0 0 0.5 ½
17 ACOSTA CRUZ OSCAR YOSIMAR TMS 0.5 TMS M 0.5 0.25 1166 * 0 0 0.5 ½
18NM Rojas Alarcon, Julian Anto EDM 0.0 EDM M 1.0 0.0 2127 0 +0.00 0.0 0
19 SALAZAR MARTINEZ SERGIO AGS 0.0 AGS M 1.0 0.0 2037 * 0 0 0.0 0
20 MIRANDA TALAVERA IRVING A SON 0.0 SON M 1.0 0.0 1815 * 0 0 0.0 0
21 SHIBA REYES MARCOS YOSHIO BCS 0.0 BCS M 1.0 0.0 1685 * 0 0 0.0 0
22 DELGADO AYALA FRANCISCO GRO 0.0 GRO M 1.0 0.0 1644 * 0 0 0.0 0
23 MARTINEZ BETANCOURT CHRIST COA 0.0 COA M 1.0 0.0 1570 * 0 0 0.0 0
24 JARAMILLO GRISHENKOV NESTO MCH 0.0 MCH M 1.0 0.0 1552 * 1226 0 0.0 0
25 LIZAMA GARCIA CARLOS ENRIQ TAB 0.0 TAB M 1.0 0.0 1551 * 1187 0 0.0 0
26 TREJO ALONZO RODRIGO ALBER YUC 0.0 YUC M 1.0 0.0 1521 * 1182 0 0.0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:20