| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Parra Hurtado, Danie | wDGO | 5.5 | DGO | F | 20.5 | 18.25 | 1731 | 0 | +0.00 | 20.5 | 1 | 1 | 1 | 1 | 1 | ½ |
| 2 | PEREZ TRINIDAD CARMEN DANI | wDGO | 4.5 | DGO | F | 21.5 | 14.75 | 1671 * | 1731 | 0 | 16.5 | 1 | 1 | 0 | 1 | 1 | ½ |
| 3 | AQUINO FLORES ANGELICA AMA | wPUE | 4.5 | PUE | F | 22.0 | 16.75 | 1758 * | 2613 | 0 | 15.0 | ½ | 1 | 1 | 0 | 1 | 1 |
| 4 | Duran Juarez, Citlali | wPUE | 4.5 | PUE | F | 20.5 | 14.0 | 1878 | 0 | +0.00 | 14.5 | 1 | ½ | 0 | 1 | 1 | 1 |
| 5 | TOLTECA SANCHEZ CECILIA | wTLX | 4.0 | TLX | F | 21.5 | 11.5 | 1561 * | 996 | 0 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 6 | BERZUNZA OJEDA ALEJANDRA D | wYUC | 4.0 | YUC | F | 22.0 | 12.5 | 1555 * | 1612 | 0 | 16.0 | 1 | ½ | 1 | 1 | 0 | ½ |
| 7 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 4.0 | TAB | F | 16.5 | 8.5 | 1455 * | 0 | 0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | PADILLA SANCHEZ PALOMA JAH | wCHH | 3.5 | CHH | F | 22.5 | 10.5 | 1518 * | 996 | 0 | 13.5 | 1 | 0 | 1 | 1 | 0 | ½ |
| 9 | PEREZ GARCIA SARA AMELIA | wBCS | 3.5 | BCS | F | 16.5 | 8.5 | 1701 * | 0 | 0 | 11.0 | 0 | 1 | ½ | 1 | 0 | 1 |
| 10 | DE LA O MONTALVO CAROLINA | wEDM | 3.5 | EDM | F | 18.5 | 8.5 | 1458 * | 1143 | 0 | 10.0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 11 | GARCIA GONZALEZ FRIDA PAUL | wSON | 3.0 | SON | F | 22.0 | 8.0 | 1583 * | 1070 | 0 | 14.0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 12 | AGUILAR AUSTRIA SILJA | wDF | 3.0 | DF | F | 17.0 | 8.0 | 1433 * | 0 | 0 | 10.5 | 1 | 0 | ½ | 0 | 1 | ½ |
| 13 | CATANEO FERNANDEZ DANIA LI | wTMS | 3.0 | TMS | F | 17.5 | 7.0 | 1393 * | 1143 | 0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | MARTINEZ LOPEZ GLICELLY A | wVER | 3.0 | VER | F | 15.5 | 6.0 | 1111 * | 0 | 0 | 9.0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 15 | REYNA BAEZ KARLA | wSLP | 3.0 | SLP | F | 15.5 | 5.5 | 1274 * | 0 | 0 | 9.0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 16 | LINO LOPEZ IZAMAR ITZEL | wGTO | 2.5 | GTO | F | 18.5 | 4.5 | 1340 * | 1143 | 0 | 10.0 | 0 | 1 | ½ | 1 | 0 | 0 |
| 17 | MARROQUIN LIRA ZAIRA IRENE | wGRO | 2.5 | GRO | F | 19.0 | 6.25 | 1385 * | 0 | 0 | 9.0 | ½ | 1 | 0 | 0 | 0 | 1 |
| 18 | PARRILLA MARTINEZ SUDHES | wCAM | 2.5 | CAM | F | 13.5 | 4.75 | 1573 * | 0 | 0 | 8.0 | ½ | 0 | 1 | 0 | 0 | 1 |
| 19 | GONZALEZ VILLALBA MARTHA J | wCOA | 2.5 | COA | F | 17.0 | 5.25 | 1358 * | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | ½ | 1 |
| 20 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 2.5 | NAY | F | 15.5 | 5.5 | 1270 * | 0 | 0 | 7.5 | ½ | 0 | 0 | 1 | ½ | ½ |
| 21 | CASAS BERMEJO VICTORIA | wJAL | 2.0 | JAL | F | 21.0 | 6.0 | 1137 * | 0 | 0 | 10.0 | ½ | 1 | ½ | 0 | 0 | 0 |
| 22 | ENRIQUEZ BLANCO FATIMA | wSLP | 2.0 | SLP | F | 16.5 | 4.5 | 1209 * | 0 | 0 | 9.0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | NERI MINA CLARA | wEDM | 1.5 | EDM | F | 15.5 | 2.25 | 1378 * | 996 | 0 | 4.0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 24 | GAMEZ LOPEZ YAKSI | wSIN | 1.5 | SIN | F | 13.5 | 1.75 | 1235 * | 0 | 0 | 3.5 | 0 | 0 | ½ | 0 | ½ | ½ |
| 25 | ESTRADA ARENAS LILIANA MON | wNL | 1.5 | NL | F | 13.5 | 1.25 | 1234 * | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 1 | ½ |
| 26 | GONZALEZ ARROYO ESTEFANIA | wMCH | 0.5 | MCH | F | 15.0 | 0.75 | 1137 * | 0 | 0 | 2.0 | 0 | 0 | ½ | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:18