| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Parra Hurtado, Danie | wDGO | 4.0 | DGO | F | 10.0 | 10.0 | 1731 | 0 | +0.00 | 10.0 | 1 | 1 | 1 | 1 |
| 2 | BERZUNZA OJEDA ALEJANDRA D | wYUC | 3.5 | YUC | F | 6.5 | 5.25 | 1555 * | 1878 | 0 | 8.5 | 1 | ½ | 1 | 1 |
| 3 | TOLTECA SANCHEZ CECILIA | wTLX | 3.0 | TLX | F | 8.5 | 4.5 | 1561 * | 996 | 0 | 9.0 | 1 | 1 | 1 | 0 |
| 4 | PEREZ TRINIDAD CARMEN DANI | wDGO | 3.0 | DGO | F | 9.5 | 6.5 | 1671 * | 0 | 0 | 8.0 | 1 | 1 | 0 | 1 |
| 5 | GARCIA GONZALEZ FRIDA PAUL | wSON | 3.0 | SON | F | 9.5 | 5.5 | 1583 * | 996 | 0 | 8.0 | 1 | 1 | 0 | 1 |
| 6 | PADILLA SANCHEZ PALOMA JAH | wCHH | 3.0 | CHH | F | 9.0 | 5.0 | 1518 * | 996 | 0 | 7.0 | 1 | 0 | 1 | 1 |
| 7 | AQUINO FLORES ANGELICA AMA | wPUE | 2.5 | PUE | F | 9.0 | 4.75 | 1758 * | 2613 | 0 | 7.0 | ½ | 1 | 1 | 0 |
| 8 | Duran Juarez, Citlali | wPUE | 2.5 | PUE | F | 9.5 | 5.25 | 1878 | 0 | +0.00 | 6.5 | 1 | ½ | 0 | 1 |
| 9 | LINO LOPEZ IZAMAR ITZEL | wGTO | 2.5 | GTO | F | 6.5 | 2.75 | 1340 * | 0 | 0 | 5.0 | 0 | 1 | ½ | 1 |
| 10 | PEREZ GARCIA SARA AMELIA | wBCS | 2.5 | BCS | F | 5.0 | 3.0 | 1701 * | 0 | 0 | 5.0 | 0 | 1 | ½ | 1 |
| 11 | CASAS BERMEJO VICTORIA | wJAL | 2.0 | JAL | F | 8.5 | 3.5 | 1137 * | 0 | 0 | 6.0 | ½ | 1 | ½ | 0 |
| 12 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 2.0 | TAB | F | 8.5 | 2.5 | 1455 * | 0 | 0 | 6.0 | 1 | 0 | 1 | 0 |
| 13 | ENRIQUEZ BLANCO FATIMA | wSLP | 2.0 | SLP | F | 9.0 | 3.0 | 1209 * | 0 | 0 | 5.0 | 0 | 1 | 1 | 0 |
| 14 | REYNA BAEZ KARLA | wSLP | 2.0 | SLP | F | 7.5 | 2.5 | 1274 * | 0 | 0 | 4.0 | 0 | 1 | 0 | 1 |
| 15 | CATANEO FERNANDEZ DANIA LI | wTMS | 2.0 | TMS | F | 6.0 | 1.5 | 1393 * | 1143 | 0 | 4.0 | 0 | 1 | 0 | 1 |
| 16 | MARTINEZ LOPEZ GLICELLY A | wVER | 2.0 | VER | F | 4.5 | 1.0 | 1111 * | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 |
| 17 | MARROQUIN LIRA ZAIRA IRENE | wGRO | 1.5 | GRO | F | 9.5 | 2.75 | 1385 * | 0 | 0 | 5.0 | ½ | 1 | 0 | 0 |
| 18 | AGUILAR AUSTRIA SILJA | wDF | 1.5 | DF | F | 10.0 | 3.25 | 1433 * | 0 | 0 | 5.0 | 1 | 0 | ½ | 0 |
| 19 | DE LA O MONTALVO CAROLINA | wEDM | 1.5 | EDM | F | 8.5 | 2.5 | 1458 * | 1143 | 0 | 4.0 | ½ | 0 | 1 | 0 |
| 20 | PARRILLA MARTINEZ SUDHES | wCAM | 1.5 | CAM | F | 7.0 | 1.75 | 1573 * | 0 | 0 | 4.0 | ½ | 0 | 1 | 0 |
| 21 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 1.5 | NAY | F | 5.0 | 1.25 | 1270 * | 0 | 0 | 3.0 | ½ | 0 | 0 | 1 |
| 22 | GONZALEZ VILLALBA MARTHA J | wCOA | 1.0 | COA | F | 10.5 | 2.5 | 1358 * | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 |
| 23 | NERI MINA CLARA | wEDM | 1.0 | EDM | F | 7.5 | 0.0 | 1378 * | 996 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| 24 | GAMEZ LOPEZ YAKSI | wSIN | 0.5 | SIN | F | 7.5 | 0.25 | 1235 * | 0 | 0 | 1.0 | 0 | 0 | ½ | 0 |
| 25 | GONZALEZ ARROYO ESTEFANIA | wMCH | 0.5 | MCH | F | 7.0 | 0.25 | 1137 * | 0 | 0 | 1.0 | 0 | 0 | ½ | 0 |
| 26 | ESTRADA ARENAS LILIANA MON | wNL | 0.0 | NL | F | 8.5 | 0.0 | 1234 * | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:18