| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Parra Hurtado, Danie | wDGO | 3.0 | DGO | F | 4.0 | 4.0 | 1731 | 0 | +0.00 | 6.0 | 1 | 1 | 1 |
| 2 | TOLTECA SANCHEZ CECILIA | wTLX | 3.0 | TLX | F | 3.5 | 3.5 | 1561 * | 0 | 0 | 6.0 | 1 | 1 | 1 |
| 3 | BERZUNZA OJEDA ALEJANDRA D | wYUC | 2.5 | YUC | F | 3.0 | 2.25 | 1555 * | 1878 | 0 | 5.0 | 1 | ½ | 1 |
| 4 | AQUINO FLORES ANGELICA AMA | wPUE | 2.5 | PUE | F | 4.5 | 3.75 | 1758 * | 2613 | 0 | 4.5 | ½ | 1 | 1 |
| 5 | PEREZ TRINIDAD CARMEN DANI | wDGO | 2.0 | DGO | F | 6.5 | 3.5 | 1671 * | 0 | 0 | 5.0 | 1 | 1 | 0 |
| 6 | GARCIA GONZALEZ FRIDA PAUL | wSON | 2.0 | SON | F | 5.5 | 2.5 | 1583 * | 996 | 0 | 5.0 | 1 | 1 | 0 |
| 7 | CASAS BERMEJO VICTORIA | wJAL | 2.0 | JAL | F | 4.5 | 3.0 | 1137 * | 0 | 0 | 4.0 | ½ | 1 | ½ |
| 8 | PADILLA SANCHEZ PALOMA JAH | wCHH | 2.0 | CHH | F | 6.0 | 3.0 | 1518 * | 996 | 0 | 4.0 | 1 | 0 | 1 |
| 9 | CAMPOS HERNANDEZ KAREN BEA | wTAB | 2.0 | TAB | F | 3.5 | 1.5 | 1455 * | 0 | 0 | 4.0 | 1 | 0 | 1 |
| 10 | ENRIQUEZ BLANCO FATIMA | wSLP | 2.0 | SLP | F | 3.0 | 1.0 | 1209 * | 0 | 0 | 3.0 | 0 | 1 | 1 |
| 11 | Duran Juarez, Citlali | wPUE | 1.5 | PUE | F | 6.0 | 2.25 | 1878 | 0 | +0.00 | 4.0 | 1 | ½ | 0 |
| 12 | MARROQUIN LIRA ZAIRA IRENE | wGRO | 1.5 | GRO | F | 5.5 | 1.75 | 1385 * | 0 | 0 | 3.5 | ½ | 1 | 0 |
| 13 | AGUILAR AUSTRIA SILJA | wDF | 1.5 | DF | F | 4.5 | 1.75 | 1433 * | 0 | 0 | 3.5 | 1 | 0 | ½ |
| 14 | LINO LOPEZ IZAMAR ITZEL | wGTO | 1.5 | GTO | F | 4.0 | 1.25 | 1340 * | 0 | 0 | 2.5 | 0 | 1 | ½ |
| 15 | PEREZ GARCIA SARA AMELIA | wBCS | 1.5 | BCS | F | 3.5 | 1.5 | 1701 * | 0 | 0 | 2.5 | 0 | 1 | ½ |
| 16 | DE LA O MONTALVO CAROLINA | wEDM | 1.5 | EDM | F | 5.0 | 1.5 | 1458 * | 0 | 0 | 2.5 | ½ | 0 | 1 |
| 17 | PARRILLA MARTINEZ SUDHES | wCAM | 1.5 | CAM | F | 2.5 | 0.25 | 1573 * | 0 | 0 | 2.5 | ½ | 0 | 1 |
| 18 | GONZALEZ VILLALBA MARTHA J | wCOA | 1.0 | COA | F | 6.5 | 1.5 | 1358 * | 0 | 0 | 3.0 | 1 | 0 | 0 |
| 19 | REYNA BAEZ KARLA | wSLP | 1.0 | SLP | F | 5.0 | 1.0 | 1274 * | 0 | 0 | 2.0 | 0 | 1 | 0 |
| 20 | CATANEO FERNANDEZ DANIA LI | wTMS | 1.0 | TMS | F | 3.5 | 0.0 | 1393 * | 1143 | 0 | 2.0 | 0 | 1 | 0 |
| 21 | MARTINEZ LOPEZ GLICELLY A | wVER | 1.0 | VER | F | 2.5 | 0.0 | 1111 * | 0 | 0 | 1.0 | 0 | 0 | 1 |
| 22 | LOPEZ LOMELI SAMANTHA LISS | wNAY | 0.5 | NAY | F | 4.5 | 0.75 | 1270 * | 0 | 0 | 1.5 | ½ | 0 | 0 |
| 23 | GAMEZ LOPEZ YAKSI | wSIN | 0.5 | SIN | F | 5.0 | 0.25 | 1235 * | 0 | 0 | 0.5 | 0 | 0 | ½ |
| 24 | GONZALEZ ARROYO ESTEFANIA | wMCH | 0.5 | MCH | F | 4.0 | 0.25 | 1137 * | 0 | 0 | 0.5 | 0 | 0 | ½ |
| 25 | NERI MINA CLARA | wEDM | 0.0 | EDM | F | 6.5 | 0.0 | 1378 * | 996 | 0 | 0.0 | 0 | 0 | 0 |
| 26 | ESTRADA ARENAS LILIANA MON | wNL | 0.0 | NL | F | 4.5 | 0.0 | 1234 * | 0 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:18