Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 PEREZ TRINIDAD CARMEN DANI wDGO 2.0 DGO F 2.0 2.0 1671 * 0 0 3.0 1 1
2 GARCIA GONZALEZ FRIDA PAUL wSON 2.0 SON F 2.0 2.0 1583 * 0 0 3.0 1 1
3 De La Parra Hurtado, Danie wDGO 2.0 DGO F 1.0 1.0 1731 0 +0.00 3.0 1 1
4 TOLTECA SANCHEZ CECILIA wTLX 2.0 TLX F 1.0 1.0 1561 * 0 0 3.0 1 1
5 Duran Juarez, Citlali wPUE 1.5 PUE F 2.5 1.75 1878 0 +0.00 2.5 1 ½
6 BERZUNZA OJEDA ALEJANDRA D wYUC 1.5 YUC F 1.5 0.75 1555 * 1878 0 2.5 1 ½
7 AQUINO FLORES ANGELICA AMA wPUE 1.5 PUE F 2.0 1.25 1758 * 0 0 2.0 ½ 1
8 MARROQUIN LIRA ZAIRA IRENE wGRO 1.5 GRO F 2.0 1.25 1385 * 0 0 2.0 ½ 1
9 CASAS BERMEJO VICTORIA wJAL 1.5 JAL F 1.0 0.75 1137 * 0 0 2.0 ½ 1
10 PADILLA SANCHEZ PALOMA JAH wCHH 1.0 CHH F 3.0 1.0 1518 * 996 0 2.0 1 0
11 GONZALEZ VILLALBA MARTHA J wCOA 1.0 COA F 3.0 1.0 1358 * 0 0 2.0 1 0
12 CAMPOS HERNANDEZ KAREN BEA wTAB 1.0 TAB F 2.0 0.0 1455 * 0 0 2.0 1 0
13 AGUILAR AUSTRIA SILJA wDF 1.0 DF F 2.0 0.0 1433 * 0 0 2.0 1 0
14 LINO LOPEZ IZAMAR ITZEL wGTO 1.0 GTO F 2.0 0.0 1340 * 0 0 1.0 0 1
15 REYNA BAEZ KARLA wSLP 1.0 SLP F 2.0 0.0 1274 * 0 0 1.0 0 1
16 CATANEO FERNANDEZ DANIA LI wTMS 1.0 TMS F 1.5 0.0 1393 * 1143 0 1.0 0 1
17 PEREZ GARCIA SARA AMELIA wBCS 1.0 BCS F 1.0 0.0 1701 * 0 0 1.0 0 1
18 ENRIQUEZ BLANCO FATIMA wSLP 1.0 SLP F 1.0 0.0 1209 * 0 0 1.0 0 1
19 DE LA O MONTALVO CAROLINA wEDM 0.5 EDM F 3.0 0.75 1458 * 0 0 1.0 ½ 0
20 PARRILLA MARTINEZ SUDHES wCAM 0.5 CAM F 2.0 0.25 1573 * 0 0 1.0 ½ 0
21 LOPEZ LOMELI SAMANTHA LISS wNAY 0.5 NAY F 2.0 0.25 1270 * 0 0 1.0 ½ 0
22 NERI MINA CLARA wEDM 0.0 EDM F 3.0 0.0 1378 * 996 0 0.0 0 0
23 GAMEZ LOPEZ YAKSI wSIN 0.0 SIN F 3.0 0.0 1235 * 0 0 0.0 0 0
24 ESTRADA ARENAS LILIANA MON wNL 0.0 NL F 2.5 0.0 1234 * 0 0 0.0 0 0
25 GONZALEZ ARROYO ESTEFANIA wMCH 0.0 MCH F 2.0 0.0 1137 * 0 0 0.0 0 0
26 MARTINEZ LOPEZ GLICELLY A wVER 0.0 VER F 2.0 0.0 1111 * 0 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:18