Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 Duran Juarez, Citlali wPUE 1.0 PUE F 0.0 0.0 1878 0 +0.00 1.0 1
2 De La Parra Hurtado, Danie wDGO 1.0 DGO F 0.0 0.0 1731 0 +0.00 1.0 1
3 PEREZ TRINIDAD CARMEN DANI wDGO 1.0 DGO F 0.0 0.0 1671 * 0 0 1.0 1
4 GARCIA GONZALEZ FRIDA PAUL wSON 1.0 SON F 0.0 0.0 1583 * 0 0 1.0 1
5 TOLTECA SANCHEZ CECILIA wTLX 1.0 TLX F 0.0 0.0 1561 * 0 0 1.0 1
6 BERZUNZA OJEDA ALEJANDRA D wYUC 1.0 YUC F 0.0 0.0 1555 * 0 0 1.0 1
7 PADILLA SANCHEZ PALOMA JAH wCHH 1.0 CHH F 0.0 0.0 1518 * 0 0 1.0 1
8 CAMPOS HERNANDEZ KAREN BEA wTAB 1.0 TAB F 0.0 0.0 1455 * 0 0 1.0 1
9 AGUILAR AUSTRIA SILJA wDF 1.0 DF F 0.0 0.0 1433 * 0 0 1.0 1
10 GONZALEZ VILLALBA MARTHA J wCOA 1.0 COA F 0.0 0.0 1358 * 0 0 1.0 1
11 AQUINO FLORES ANGELICA AMA wPUE 0.5 PUE F 0.5 0.25 1758 * 0 0 0.5 ½
12 PARRILLA MARTINEZ SUDHES wCAM 0.5 CAM F 0.5 0.25 1573 * 0 0 0.5 ½
13 DE LA O MONTALVO CAROLINA wEDM 0.5 EDM F 0.5 0.25 1458 * 0 0 0.5 ½
14 MARROQUIN LIRA ZAIRA IRENE wGRO 0.5 GRO F 0.5 0.25 1385 * 0 0 0.5 ½
15 LOPEZ LOMELI SAMANTHA LISS wNAY 0.5 NAY F 0.5 0.25 1270 * 0 0 0.5 ½
16 CASAS BERMEJO VICTORIA wJAL 0.5 JAL F 0.5 0.25 1137 * 0 0 0.5 ½
17 PEREZ GARCIA SARA AMELIA wBCS 0.0 BCS F 1.0 0.0 1701 * 0 0 0.0 0
18 CATANEO FERNANDEZ DANIA LI wTMS 0.0 TMS F 1.0 0.0 1393 * 1143 0 0.0 0
19 NERI MINA CLARA wEDM 0.0 EDM F 1.0 0.0 1378 * 996 0 0.0 0
20 LINO LOPEZ IZAMAR ITZEL wGTO 0.0 GTO F 1.0 0.0 1340 * 0 0 0.0 0
21 REYNA BAEZ KARLA wSLP 0.0 SLP F 1.0 0.0 1274 * 0 0 0.0 0
22 GAMEZ LOPEZ YAKSI wSIN 0.0 SIN F 1.0 0.0 1235 * 0 0 0.0 0
23 ESTRADA ARENAS LILIANA MON wNL 0.0 NL F 1.0 0.0 1234 * 0 0 0.0 0
24 ENRIQUEZ BLANCO FATIMA wSLP 0.0 SLP F 1.0 0.0 1209 * 0 0 0.0 0
25 GONZALEZ ARROYO ESTEFANIA wMCH 0.0 MCH F 1.0 0.0 1137 * 0 0 0.0 0
26 MARTINEZ LOPEZ GLICELLY A wVER 0.0 VER F 1.0 0.0 1111 * 0 0 0.0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:18