| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara, Armando A | SLP | 5.0 | SLP | M | 23.5 | 19.0 | 1951 | 2734 | +0.57 | 18.5 | 1 | 1 | ½ | 1 | 1 | ½ |
| 2 | ALEMAN HERNANDEZ ANDRES | VER | 4.5 | VER | M | 21.0 | 14.5 | 1458 * | 2045 | +0.50 | 16.0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 3 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 4.5 | DGO | M | 22.0 | 15.5 | 1613 * | 1782 | 0 | 15.5 | 1 | 0 | 1 | 1 | 1 | ½ |
| 4 | Torres Rosas, Luis Carlos | CAM | 4.0 | CAM | M | 23.0 | 13.5 | 1999 | 1931 | -0.19 | 17.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| 5 | CARLOS ARRIAGA JESUS ROBER | NL | 4.0 | NL | M | 19.5 | 12.0 | 1910 | 1264 | -0.38 | 16.5 | 1 | 1 | ½ | 1 | 0 | ½ |
| 6 | GUTIERREZ MANCILLAS JESUS | SIN | 4.0 | SIN | M | 21.0 | 13.0 | 1700 * | 0 | 0 | 14.0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | SAN PEDRO MORALES MARCO AN | OAX | 4.0 | OAX | M | 18.0 | 8.5 | 1483 * | 1216 | 0 | 13.0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.5 | JAL | M | 23.5 | 12.5 | 1337 * | 1738 | 0 | 16.0 | 1 | 1 | ½ | 1 | 0 | 0 |
| 9 | Navarrete Garcia, Alan | DF | 3.5 | DF | M | 20.5 | 11.0 | 1940 | 0 | +0.00 | 12.0 | 1 | 0 | ½ | 1 | 0 | 1 |
| 10 | RIOS BONO ALEXIS EFRAIN | GTO | 3.5 | GTO | M | 19.0 | 9.5 | 1500 * | 2118 | 0 | 11.5 | 0 | 1 | 1 | 0 | 1 | ½ |
| 11 | MORALES LOPEZ RAFAEL | MCH | 3.5 | MCH | M | 15.0 | 6.0 | 1409 * | 1205 | 0 | 10.0 | 0 | 1 | 0 | 1 | ½ | 1 |
| 12 | GONZALEZ PONCE ALBERTO | DGO | 3.5 | DGO | M | 16.5 | 8.0 | 1393 * | 1205 | 0 | 9.5 | 0 | ½ | 1 | 0 | 1 | 1 |
| 13 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 3.0 | CHH | M | 18.5 | 7.75 | 1681 * | 1264 | 0 | 12.5 | 1 | 1 | 0 | 0 | ½ | ½ |
| 14 | RIVERA PIMENTEL FRANCISCO | COA | 3.0 | COA | M | 21.0 | 8.25 | 1432 * | 1753 | 0 | 10.5 | 0 | 1 | ½ | 1 | 0 | ½ |
| 15 | FELIX ROMAN LUIS HUMBERTO | SON | 3.0 | SON | M | 16.0 | 5.5 | 1341 * | 0 | 0 | 8.0 | ½ | 0 | 0 | + | ½ | 1 |
| 16 | DAYAN SUTTON ISAAC | EDM | 2.5 | EDM | M | 15.5 | 6.0 | 1541 * | 0 | 0 | 9.0 | 0 | 1 | ½ | 0 | 1 | 0 |
| 17 | RODRIGUEZ ESTRADA SERGIO | SLP | 2.5 | SLP | M | 14.5 | 3.75 | 1283 * | 0 | 0 | 8.5 | 1 | 0 | 0 | ½ | 0 | 1 |
| 18 | FIGUEROA FARIAS JOSE SARHA | CHS | 2.5 | CHS | M | 13.0 | 3.75 | 1537 * | 0 | 0 | 8.0 | ½ | 0 | 0 | 1 | 1 | 0 |
| 19 | MAYORGA GUTIERREZ JAVIER | HGO | 2.5 | HGO | M | 16.0 | 4.0 | 1390 * | 1205 | 0 | 7.5 | 0 | 0 | 1 | ½ | 1 | 0 |
| 20 | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 2.5 | TLX | M | 18.0 | 4.75 | 1396 * | 1175 | 0 | 7.5 | 0 | 1 | 0 | ½ | 0 | 1 |
| 21 | CERVANTES MARTINEZ JULIO C | OAX | 2.0 | OAX | M | 15.5 | 4.25 | 1390 * | 0 | 0 | 8.5 | 0 | 1 | ½ | ½ | 0 | 0 |
| 22 | CARBAJAL ALARCON JOSE ARTU | GRO | 2.0 | GRO | M | 17.0 | 5.25 | 1462 * | 0 | 0 | 8.0 | 0 | ½ | 1 | ½ | 0 | 0 |
| 23 | MURILLO COLORADO JOSE EDUA | TAB | 2.0 | TAB | M | 17.5 | 3.25 | 1376 * | 1175 | 0 | 7.0 | 1 | 0 | 0 | 0 | 0 | + |
| 24 | GOMEZ GARCIA JOSE SANTOS | MCH | 2.0 | MCH | M | 14.0 | 3.0 | 1439 * | 1264 | 0 | 6.5 | 0 | 0 | 1 | ½ | ½ | 0 |
| 25 | AVILA DOMINGUEZ CHRISTOPHE | BCS | 1.0 | BCS | M | 15.0 | 0.25 | 1300 * | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | + | 0 |
| 26 | SOTO MONTERRUBIO ISAAC | TMS | 0.0 | TMS | M | 14.0 | 2.25 | 1226 * | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - | - |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17