| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara, Armando A | SLP | 4.5 | SLP | 1951 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 4.0 | DGO | 1613 * | ½-½ |
| 2 | ALEMAN HERNANDEZ ANDRES | VER | 3.5 | VER | 1458 * | Torres Rosas, Luis Carlos | CAM | 4.0 | CAM | 1999 | 1-0 |
| 3 | RIOS BONO ALEXIS EFRAIN | GTO | 3.0 | GTO | 1500 * | CARLOS ARRIAGA JESUS ROBER | NL | 3.5 | NL | 1910 | ½-½ |
| 4 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.5 | JAL | 1337 * | SAN PEDRO MORALES MARCO AN | OAX | 3.0 | OAX | 1483 * | 0-1 |
| 5 | DAYAN SUTTON ISAAC | EDM | 2.5 | EDM | 1541 * | GUTIERREZ MANCILLAS JESUS | SIN | 3.0 | SIN | 1700 * | 0-1 |
| 6 | MAYORGA GUTIERREZ JAVIER | HGO | 2.5 | HGO | 1390 * | Navarrete Garcia, Alan | DF | 2.5 | DF | 1940 | 0-1 |
| 7 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 2.5 | CHH | 1681 * | RIVERA PIMENTEL FRANCISCO | COA | 2.5 | COA | 1432 * | ½-½ |
| 8 | FIGUEROA FARIAS JOSE SARHA | CHS | 2.5 | CHS | 1537 * | MORALES LOPEZ RAFAEL | MCH | 2.5 | MCH | 1409 * | 0-1 |
| 9 | GONZALEZ PONCE ALBERTO | DGO | 2.5 | DGO | 1393 * | CERVANTES MARTINEZ JULIO C | OAX | 2.0 | OAX | 1390 * | 1-0 |
| 10 | CARBAJAL ALARCON JOSE ARTU | GRO | 2.0 | GRO | 1462 * | FELIX ROMAN LUIS HUMBERTO | SON | 2.0 | SON | 1341 * | 0-1 |
| 11 | GOMEZ GARCIA JOSE SANTOS | MCH | 2.0 | MCH | 1439 * | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 1.5 | TLX | 1396 * | 0-1 |
| 12 | RODRIGUEZ ESTRADA SERGIO | SLP | 1.5 | SLP | 1283 * | AVILA DOMINGUEZ CHRISTOPHE | BCS | 1.0 | BCS | 1300 * | 1-0 |
| Bye | MURILLO COLORADO JOSE EDUA |
|---|---|
| Absent | SOTO MONTERRUBIO ISAAC |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17