| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Rosa Lara, Armando A | SLP | 4.5 | SLP | M | 16.5 | 14.75 | 1951 | 2734 | +0.57 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | Torres Rosas, Luis Carlos | CAM | 4.0 | CAM | M | 16.5 | 12.0 | 1999 | 1931 | -0.19 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 3 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 4.0 | DGO | M | 14.0 | 10.0 | 1613 * | 1264 | 0 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 4 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.5 | JAL | M | 16.5 | 10.25 | 1337 * | 1738 | 0 | 12.5 | 1 | 1 | ½ | 1 | 0 |
| 5 | CARLOS ARRIAGA JESUS ROBER | NL | 3.5 | NL | M | 13.5 | 7.75 | 1910 | 1264 | -0.38 | 12.5 | 1 | 1 | ½ | 1 | 0 |
| 6 | ALEMAN HERNANDEZ ANDRES | VER | 3.5 | VER | M | 14.0 | 8.25 | 1458 * | 1934 | 1934 | 11.5 | 1 | 1 | ½ | 0 | 1 |
| 7 | GUTIERREZ MANCILLAS JESUS | SIN | 3.0 | SIN | M | 15.5 | 8.0 | 1700 * | 0 | 0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
| 8 | SAN PEDRO MORALES MARCO AN | OAX | 3.0 | OAX | M | 12.5 | 4.0 | 1483 * | 1216 | 0 | 9.0 | 1 | 0 | 1 | 0 | 1 |
| 9 | RIOS BONO ALEXIS EFRAIN | GTO | 3.0 | GTO | M | 11.5 | 5.0 | 1500 * | 2675 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
| 10 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 2.5 | CHH | M | 13.5 | 4.75 | 1681 * | 1264 | 0 | 9.5 | 1 | 1 | 0 | 0 | ½ |
| 11 | Navarrete Garcia, Alan | DF | 2.5 | DF | M | 14.0 | 6.25 | 1940 | 0 | +0.00 | 8.5 | 1 | 0 | ½ | 1 | 0 |
| 12 | RIVERA PIMENTEL FRANCISCO | COA | 2.5 | COA | M | 15.5 | 6.25 | 1432 * | 1753 | 0 | 7.5 | 0 | 1 | ½ | 1 | 0 |
| 13 | MORALES LOPEZ RAFAEL | MCH | 2.5 | MCH | M | 9.5 | 2.75 | 1409 * | 1205 | 0 | 6.5 | 0 | 1 | 0 | 1 | ½ |
| 14 | DAYAN SUTTON ISAAC | EDM | 2.5 | EDM | M | 9.5 | 5.0 | 1541 * | 0 | 0 | 6.5 | 0 | 1 | ½ | 0 | 1 |
| 15 | GONZALEZ PONCE ALBERTO | DGO | 2.5 | DGO | M | 10.5 | 4.0 | 1393 * | 1205 | 0 | 6.0 | 0 | ½ | 1 | 0 | 1 |
| 16 | FIGUEROA FARIAS JOSE SARHA | CHS | 2.5 | CHS | M | 8.5 | 3.25 | 1537 * | 0 | 0 | 5.5 | ½ | 0 | 0 | 1 | 1 |
| 17 | MAYORGA GUTIERREZ JAVIER | HGO | 2.5 | HGO | M | 10.5 | 3.0 | 1390 * | 0 | 0 | 5.0 | 0 | 0 | 1 | ½ | 1 |
| 18 | CERVANTES MARTINEZ JULIO C | OAX | 2.0 | OAX | M | 11.5 | 4.25 | 1390 * | 0 | 0 | 6.5 | 0 | 1 | ½ | ½ | 0 |
| 19 | CARBAJAL ALARCON JOSE ARTU | GRO | 2.0 | GRO | M | 11.5 | 4.75 | 1462 * | 0 | 0 | 6.0 | 0 | ½ | 1 | ½ | 0 |
| 20 | FELIX ROMAN LUIS HUMBERTO | SON | 2.0 | SON | M | 11.5 | 3.0 | 1341 * | 0 | 0 | 5.0 | ½ | 0 | 0 | + | ½ |
| 21 | GOMEZ GARCIA JOSE SANTOS | MCH | 2.0 | MCH | M | 10.5 | 2.5 | 1439 * | 1264 | 0 | 4.5 | 0 | 0 | 1 | ½ | ½ |
| 22 | RODRIGUEZ ESTRADA SERGIO | SLP | 1.5 | SLP | M | 11.5 | 2.75 | 1283 * | 0 | 0 | 6.0 | 1 | 0 | 0 | ½ | 0 |
| 23 | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 1.5 | TLX | M | 12.5 | 1.75 | 1396 * | 1175 | 0 | 5.0 | 0 | 1 | 0 | ½ | 0 |
| 24 | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | M | 14.0 | 2.5 | 1376 * | 1175 | 0 | 5.0 | 1 | 0 | 0 | 0 | 0 |
| 25 | AVILA DOMINGUEZ CHRISTOPHE | BCS | 1.0 | BCS | M | 10.5 | 0.25 | 1300 * | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | + |
| 26 | SOTO MONTERRUBIO ISAAC | TMS | 0.0 | TMS | M | 9.5 | 1.0 | 1226 * | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17