| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GUZMAN MURILLO JESUS ALEJA | JAL | 3.5 | JAL | 1337 * | De La Rosa Lara, Armando A | SLP | 3.5 | SLP | 1951 | 0-1 |
| 2 | CARLOS ARRIAGA JESUS ROBER | NL | 3.5 | NL | 1910 | Torres Rosas, Luis Carlos | CAM | 3.0 | CAM | 1999 | 0-1 |
| 3 | GUTIERREZ MANCILLAS JESUS | SIN | 3.0 | SIN | 1700 * | BENAVENTE VAZQUEZ JUAN JOS | DGO | 3.0 | DGO | 1613 * | 0-1 |
| 4 | RIVERA PIMENTEL FRANCISCO | COA | 2.5 | COA | 1432 * | ALEMAN HERNANDEZ ANDRES | VER | 2.5 | VER | 1458 * | 0-1 |
| 5 | Navarrete Garcia, Alan | DF | 2.5 | DF | 1940 | RIOS BONO ALEXIS EFRAIN | GTO | 2.0 | GTO | 1500 * | 0-1 |
| 6 | MORALES LOPEZ RAFAEL | MCH | 2.0 | MCH | 1409 * | TERRAZAS BALDERRAMA MAXIMI | CHIH | 2.0 | CHH | 1681 * | ½-½ |
| 7 | SAN PEDRO MORALES MARCO AN | OAX | 2.0 | OAX | 1483 * | CARBAJAL ALARCON JOSE ARTU | GRO | 2.0 | GRO | 1462 * | 1-0 |
| 8 | CERVANTES MARTINEZ JULIO C | OAX | 2.0 | OAX | 1390 * | FIGUEROA FARIAS JOSE SARHA | CHS | 1.5 | CHS | 1537 * | 0-1 |
| 9 | DAYAN SUTTON ISAAC | EDM | 1.5 | EDM | 1541 * | RODRIGUEZ ESTRADA SERGIO | SLP | 1.5 | SLP | 1283 * | 1-0 |
| 10 | FELIX ROMAN LUIS HUMBERTO | SON | 1.5 | SON | 1341 * | GOMEZ GARCIA JOSE SANTOS | MCH | 1.5 | MCH | 1439 * | ½-½ |
| 11 | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 1.5 | TLX | 1396 * | GONZALEZ PONCE ALBERTO | DGO | 1.5 | DGO | 1393 * | 0-1 |
| 12 | MAYORGA GUTIERREZ JAVIER | HGO | 1.5 | HGO | 1390 * | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | 1376 * | 1-0 |
| Bye | AVILA DOMINGUEZ CHRISTOPHE |
|---|---|
| Absent | SOTO MONTERRUBIO ISAAC |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17