| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres Rosas, Luis Carlos | CAM | 3.0 | CAM | 1999 | De La Rosa Lara, Armando A | SLP | 2.5 | SLP | 1951 | 0-1 |
| 2 | ALEMAN HERNANDEZ ANDRES | VER | 2.5 | VER | 1458 * | CARLOS ARRIAGA JESUS ROBER | NL | 2.5 | NL | 1910 | 0-1 |
| 3 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 2.0 | CHH | 1681 * | GUZMAN MURILLO JESUS ALEJA | JAL | 2.5 | JAL | 1337 * | 0-1 |
| 4 | RIOS BONO ALEXIS EFRAIN | GTO | 2.0 | GTO | 1500 * | GUTIERREZ MANCILLAS JESUS | SIN | 2.0 | SIN | 1700 * | 0-1 |
| 5 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 2.0 | DGO | 1613 * | SAN PEDRO MORALES MARCO AN | OAX | 2.0 | OAX | 1483 * | 1-0 |
| 6 | GONZALEZ PONCE ALBERTO | DGO | 1.5 | DGO | 1393 * | Navarrete Garcia, Alan | DF | 1.5 | DF | 1940 | 0-1 |
| 7 | RIVERA PIMENTEL FRANCISCO | COA | 1.5 | COA | 1432 * | DAYAN SUTTON ISAAC | EDM | 1.5 | EDM | 1541 * | 1-0 |
| 8 | CARBAJAL ALARCON JOSE ARTU | GRO | 1.5 | GRO | 1462 * | CERVANTES MARTINEZ JULIO C | OAX | 1.5 | OAX | 1390 * | ½-½ |
| 9 | GOMEZ GARCIA JOSE SANTOS | MCH | 1.0 | MCH | 1439 * | MAYORGA GUTIERREZ JAVIER | HGO | 1.0 | HGO | 1390 * | ½-½ |
| 10 | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | 1376 * | MORALES LOPEZ RAFAEL | MCH | 1.0 | MCH | 1409 * | 0-1 |
| 11 | RODRIGUEZ ESTRADA SERGIO | SLP | 1.0 | SLP | 1283 * | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 1.0 | TLX | 1396 * | ½-½ |
| 12 | AVILA DOMINGUEZ CHRISTOPHE | BCS | 0.0 | BCS | 1300 * | FIGUEROA FARIAS JOSE SARHA | CHS | 0.5 | CHS | 1537 * | 0-1 |
| 13 | FELIX ROMAN LUIS HUMBERTO | 0.5 | SON | 1341 * | SOTO MONTERRUBIO ISAAC | 0.0 | TMS | 1226 * | Did not play |
| Win by default | FELIX ROMAN LUIS HUMBERTO |
|---|---|
| Absent | SOTO MONTERRUBIO ISAAC |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17