| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres Rosas, Luis Carlos | CAM | 3.0 | CAM | M | 5.0 | 5.0 | 1999 | 0 | +0.00 | 6.0 | 1 | 1 | 1 |
| 2 | GUZMAN MURILLO JESUS ALEJA | JAL | 2.5 | JAL | M | 6.5 | 5.25 | 1337 * | 1910 | 0 | 5.5 | 1 | 1 | ½ |
| 3 | De La Rosa Lara, Armando A | SLP | 2.5 | SLP | M | 6.0 | 4.75 | 1951 | 0 | +0.00 | 5.5 | 1 | 1 | ½ |
| 4 | CARLOS ARRIAGA JESUS ROBER | NL | 2.5 | NL | M | 4.5 | 3.25 | 1910 | 0 | +0.00 | 5.5 | 1 | 1 | ½ |
| 5 | ALEMAN HERNANDEZ ANDRES | VER | 2.5 | VER | M | 4.0 | 2.75 | 1458 * | 2139 | 0 | 5.5 | 1 | 1 | ½ |
| 6 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 2.0 | CHH | M | 5.5 | 2.5 | 1681 * | 1264 | 0 | 5.0 | 1 | 1 | 0 |
| 7 | GUTIERREZ MANCILLAS JESUS | SIN | 2.0 | SIN | M | 5.0 | 2.5 | 1700 * | 0 | 0 | 4.0 | 1 | 0 | 1 |
| 8 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 2.0 | DGO | M | 5.0 | 2.0 | 1613 * | 1264 | 0 | 4.0 | 1 | 0 | 1 |
| 9 | SAN PEDRO MORALES MARCO AN | OAX | 2.0 | OAX | M | 3.5 | 1.0 | 1483 * | 1216 | 0 | 4.0 | 1 | 0 | 1 |
| 10 | RIOS BONO ALEXIS EFRAIN | GTO | 2.0 | GTO | M | 4.0 | 1.5 | 1500 * | 0 | 0 | 3.0 | 0 | 1 | 1 |
| 11 | Navarrete Garcia, Alan | DF | 1.5 | DF | M | 5.0 | 1.75 | 1940 | 0 | +0.00 | 3.5 | 1 | 0 | ½ |
| 12 | RIVERA PIMENTEL FRANCISCO | COA | 1.5 | COA | M | 5.0 | 1.75 | 1432 * | 1753 | 0 | 2.5 | 0 | 1 | ½ |
| 13 | CERVANTES MARTINEZ JULIO C | OAX | 1.5 | OAX | M | 4.5 | 1.75 | 1390 * | 0 | 0 | 2.5 | 0 | 1 | ½ |
| 14 | DAYAN SUTTON ISAAC | EDM | 1.5 | EDM | M | 3.0 | 1.25 | 1541 * | 0 | 0 | 2.5 | 0 | 1 | ½ |
| 15 | GONZALEZ PONCE ALBERTO | DGO | 1.5 | DGO | M | 4.0 | 1.25 | 1393 * | 0 | 0 | 2.0 | 0 | ½ | 1 |
| 16 | CARBAJAL ALARCON JOSE ARTU | GRO | 1.5 | GRO | M | 3.0 | 1.25 | 1462 * | 0 | 0 | 2.0 | 0 | ½ | 1 |
| 17 | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | M | 6.0 | 1.5 | 1376 * | 1175 | 0 | 3.0 | 1 | 0 | 0 |
| 18 | RODRIGUEZ ESTRADA SERGIO | SLP | 1.0 | SLP | M | 5.5 | 1.5 | 1283 * | 0 | 0 | 3.0 | 1 | 0 | 0 |
| 19 | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 1.0 | TLX | M | 4.5 | 0.0 | 1396 * | 1175 | 0 | 2.0 | 0 | 1 | 0 |
| 20 | MORALES LOPEZ RAFAEL | MCH | 1.0 | MCH | M | 3.5 | 0.0 | 1409 * | 1205 | 0 | 2.0 | 0 | 1 | 0 |
| 21 | GOMEZ GARCIA JOSE SANTOS | MCH | 1.0 | MCH | M | 4.5 | 0.0 | 1439 * | 1264 | 0 | 1.0 | 0 | 0 | 1 |
| 22 | MAYORGA GUTIERREZ JAVIER | HGO | 1.0 | HGO | M | 3.5 | 0.0 | 1390 * | 0 | 0 | 1.0 | 0 | 0 | 1 |
| 23 | FELIX ROMAN LUIS HUMBERTO | SON | 0.5 | SON | M | 4.0 | 0.25 | 1341 * | 0 | 0 | 1.5 | ½ | 0 | 0 |
| 24 | FIGUEROA FARIAS JOSE SARHA | CHS | 0.5 | CHS | M | 3.5 | 0.25 | 1537 * | 0 | 0 | 1.5 | ½ | 0 | 0 |
| 25 | SOTO MONTERRUBIO ISAAC | TMS | 0.0 | TMS | M | 4.5 | 0.0 | 1226 * | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 26 | AVILA DOMINGUEZ CHRISTOPHE | BCS | 0.0 | BCS | M | 4.0 | 0.0 | 1300 * | 0 | 0 | 0.0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17