Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 De La Rosa Lara, Armando A SLP 2.0 SLP M 2.0 2.0 1951 0 +0.00 3.0 1 1
2 CARLOS ARRIAGA JESUS ROBER NL 2.0 NL M 2.0 2.0 1910 0 +0.00 3.0 1 1
3 TERRAZAS BALDERRAMA MAXIMI CHIH 2.0 CHH M 2.0 2.0 1681 * 0 0 3.0 1 1
4 GUZMAN MURILLO JESUS ALEJA JAL 2.0 JAL M 2.0 2.0 1337 * 0 0 3.0 1 1
5 Torres Rosas, Luis Carlos CAM 2.0 CAM M 1.0 1.0 1999 0 +0.00 3.0 1 1
6 ALEMAN HERNANDEZ ANDRES VER 2.0 VER M 1.0 1.0 1458 * 2675 0 3.0 1 1
7 Navarrete Garcia, Alan DF 1.0 DF M 3.0 1.0 1940 0 +0.00 2.0 1 0
8 MURILLO COLORADO JOSE EDUA TAB 1.0 TAB M 3.0 1.0 1376 * 1175 0 2.0 1 0
9 GUTIERREZ MANCILLAS JESUS SIN 1.0 SIN M 2.5 0.5 1700 * 0 0 2.0 1 0
10 RODRIGUEZ ESTRADA SERGIO SLP 1.0 SLP M 2.5 0.5 1283 * 0 0 2.0 1 0
11 BENAVENTE VAZQUEZ JUAN JOS DGO 1.0 DGO M 2.0 0.0 1613 * 1264 0 2.0 1 0
12 SAN PEDRO MORALES MARCO AN OAX 1.0 OAX M 2.0 0.0 1483 * 1216 0 2.0 1 0
13 RIOS BONO ALEXIS EFRAIN GTO 1.0 GTO M 2.5 0.5 1500 * 0 0 1.0 0 1
14 RIVERA PIMENTEL FRANCISCO COA 1.0 COA M 2.0 0.0 1432 * 1216 0 1.0 0 1
15 QUIRIZ LOPEZ JUAN DE DIOS TLX 1.0 TLX M 2.0 0.0 1396 * 1175 0 1.0 0 1
16 CERVANTES MARTINEZ JULIO C OAX 1.0 OAX M 2.0 0.0 1390 * 0 0 1.0 0 1
17 DAYAN SUTTON ISAAC EDM 1.0 EDM M 1.5 0.5 1541 * 0 0 1.0 0 1
18 MORALES LOPEZ RAFAEL MCH 1.0 MCH M 1.0 0.0 1409 * 1205 0 1.0 0 1
19 FIGUEROA FARIAS JOSE SARHA CHS 0.5 CHS M 1.5 0.25 1537 * 0 0 1.0 ½ 0
20 FELIX ROMAN LUIS HUMBERTO SON 0.5 SON M 1.5 0.25 1341 * 0 0 1.0 ½ 0
21 CARBAJAL ALARCON JOSE ARTU GRO 0.5 GRO M 1.5 0.25 1462 * 0 0 0.5 0 ½
22 GONZALEZ PONCE ALBERTO DGO 0.5 DGO M 1.5 0.25 1393 * 0 0 0.5 0 ½
23 GOMEZ GARCIA JOSE SANTOS MCH 0.0 MCH M 3.0 0.0 1439 * 1264 0 0.0 0 0
24 SOTO MONTERRUBIO ISAAC TMS 0.0 TMS M 3.0 0.0 1226 * 0 0 0.0 0 0
25 MAYORGA GUTIERREZ JAVIER HGO 0.0 HGO M 2.0 0.0 1390 * 0 0 0.0 0 0
26 AVILA DOMINGUEZ CHRISTOPHE BCS 0.0 BCS M 2.0 0.0 1300 * 0 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:17