| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 1.0 | DGO | 1613 * | Torres Rosas, Luis Carlos | CAM | 1.0 | CAM | 1999 | 0-1 |
| 2 | De La Rosa Lara, Armando A | SLP | 1.0 | SLP | 1951 | SAN PEDRO MORALES MARCO AN | OAX | 1.0 | OAX | 1483 * | 1-0 |
| 3 | ALEMAN HERNANDEZ ANDRES | VER | 1.0 | VER | 1458 * | Navarrete Garcia, Alan | DF | 1.0 | DF | 1940 | 1-0 |
| 4 | CARLOS ARRIAGA JESUS ROBER | NL | 1.0 | NL | 1910 | MURILLO COLORADO JOSE EDUA | TAB | 1.0 | TAB | 1376 * | 1-0 |
| 5 | GUZMAN MURILLO JESUS ALEJA | JAL | 1.0 | JAL | 1337 * | GUTIERREZ MANCILLAS JESUS | SIN | 1.0 | SIN | 1700 * | 1-0 |
| 6 | TERRAZAS BALDERRAMA MAXIMI | CHIH | 1.0 | CHH | 1681 * | RODRIGUEZ ESTRADA SERGIO | SLP | 1.0 | SLP | 1283 * | 1-0 |
| 7 | DAYAN SUTTON ISAAC | EDM | 0.0 | EDM | 1541 * | FIGUEROA FARIAS JOSE SARHA | CHS | 0.5 | CHS | 1537 * | 1-0 |
| 8 | FELIX ROMAN LUIS HUMBERTO | SON | 0.5 | SON | 1341 * | RIOS BONO ALEXIS EFRAIN | GTO | 0.0 | GTO | 1500 * | 0-1 |
| 9 | CARBAJAL ALARCON JOSE ARTU | GRO | 0.0 | GRO | 1462 * | GONZALEZ PONCE ALBERTO | DGO | 0.0 | DGO | 1393 * | ½-½ |
| 10 | GOMEZ GARCIA JOSE SANTOS | MCH | 0.0 | MCH | 1439 * | CERVANTES MARTINEZ JULIO C | OAX | 0.0 | OAX | 1390 * | 0-1 |
| 11 | MAYORGA GUTIERREZ JAVIER | HGO | 0.0 | HGO | 1390 * | RIVERA PIMENTEL FRANCISCO | COA | 0.0 | COA | 1432 * | 0-1 |
| 12 | MORALES LOPEZ RAFAEL | MCH | 0.0 | MCH | 1409 * | AVILA DOMINGUEZ CHRISTOPHE | BCS | 0.0 | BCS | 1300 * | 1-0 |
| 13 | SOTO MONTERRUBIO ISAAC | TMS | 0.0 | TMS | 1226 * | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 0.0 | TLX | 1396 * | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17