| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torres Rosas, Luis Carlos | CAM | 0.0 | CAM | 1999 | GOMEZ GARCIA JOSE SANTOS | MCH | 0.0 | MCH | 1439 * | 1-0 |
| 2 | RIVERA PIMENTEL FRANCISCO | COA | 0.0 | COA | 1432 * | De La Rosa Lara, Armando A | SLP | 0.0 | SLP | 1951 | 0-1 |
| 3 | Navarrete Garcia, Alan | DF | 0.0 | DF | 1940 | MORALES LOPEZ RAFAEL | MCH | 0.0 | MCH | 1409 * | 1-0 |
| 4 | QUIRIZ LOPEZ JUAN DE DIOS | TLX | 0.0 | TLX | 1396 * | CARLOS ARRIAGA JESUS ROBER | NL | 0.0 | NL | 1910 | 0-1 |
| 5 | GUTIERREZ MANCILLAS JESUS | SIN | 0.0 | SIN | 1700 * | GONZALEZ PONCE ALBERTO | DGO | 0.0 | DGO | 1393 * | 1-0 |
| 6 | CERVANTES MARTINEZ JULIO C | OAX | 0.0 | OAX | 1390 * | TERRAZAS BALDERRAMA MAXIMI | CHIH | 0.0 | CHH | 1681 * | 0-1 |
| 7 | BENAVENTE VAZQUEZ JUAN JOS | DGO | 0.0 | DGO | 1613 * | MAYORGA GUTIERREZ JAVIER | HGO | 0.0 | HGO | 1390 * | 1-0 |
| 8 | MURILLO COLORADO JOSE EDUA | TAB | 0.0 | TAB | 1376 * | DAYAN SUTTON ISAAC | EDM | 0.0 | EDM | 1541 * | 1-0 |
| 9 | FIGUEROA FARIAS JOSE SARHA | CHS | 0.0 | CHS | 1537 * | FELIX ROMAN LUIS HUMBERTO | SON | 0.0 | SON | 1341 * | ½-½ |
| 10 | GUZMAN MURILLO JESUS ALEJA | JAL | 0.0 | JAL | 1337 * | RIOS BONO ALEXIS EFRAIN | GTO | 0.0 | GTO | 1500 * | 1-0 |
| 11 | SAN PEDRO MORALES MARCO AN | OAX | 0.0 | OAX | 1483 * | AVILA DOMINGUEZ CHRISTOPHE | BCS | 0.0 | BCS | 1300 * | 1-0 |
| 12 | RODRIGUEZ ESTRADA SERGIO | SLP | 0.0 | SLP | 1283 * | CARBAJAL ALARCON JOSE ARTU | GRO | 0.0 | GRO | 1462 * | 1-0 |
| 13 | ALEMAN HERNANDEZ ANDRES | VER | 0.0 | VER | 1458 * | SOTO MONTERRUBIO ISAAC | TMS | 0.0 | TMS | 1226 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:17