| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESTRADA GASPAR ARIADNA MAR | wCHH | 5.0 | CHH | F | 22.0 | 17.5 | 1684 * | 0 | 0 | 17.5 | 1 | ½ | 1 | 1 | ½ | 1 |
| 2 | Mendoza Velazquez, Lorena | wEDM | 5.0 | EDM | F | 20.5 | 18.0 | 1970 | 0 | +0.00 | 15.0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 3 | REAL PEREYRA DIANA KARIME | wYUC | 4.5 | YUC | F | 23.0 | 15.5 | 1719 * | 1235 | 0 | 19.0 | 1 | 1 | 1 | 1 | ½ | 0 |
| 4 | ARAGON BUSTAMANTE DULCE SE | wOAX | 4.5 | OAX | F | 21.5 | 14.0 | 1392 * | 1235 | 0 | 16.5 | 1 | ½ | 1 | 1 | 0 | 1 |
| 5 | RESENDIZ ROJAS MARIEL ANAI | wUNM | 4.0 | UNM | F | 20.0 | 12.0 | 1425 * | 0 | 0 | 15.5 | 1 | 1 | 0 | 1 | ½ | ½ |
| 6 | VALDEZ GUILLEN CINTHIA | wQRO | 4.0 | QRO | F | 20.0 | 11.0 | 1338 * | 0 | 0 | 12.0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 7 | MILLAN JIMENEZ PAOLA | wJAL | 3.5 | JAL | F | 22.0 | 11.0 | 1293 * | 0 | 0 | 16.0 | 1 | 1 | 1 | 0 | ½ | 0 |
| 8 | DE LOERA BENITEZ ARELI JAZ | wMOR | 3.5 | MOR | F | 20.0 | 9.25 | 1546 * | 1235 | 0 | 12.0 | ½ | 0 | 1 | 1 | 1 | 0 |
| 9 | LOPEZ TEROS MICHEL | wSON | 3.5 | SON | F | 18.0 | 8.75 | 1525 * | 0 | 0 | 11.5 | 1 | ½ | 0 | 0 | 1 | 1 |
| 10 | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 3.5 | TAB | F | 16.5 | 8.5 | 1480 * | 0 | 0 | 10.5 | 0 | 1 | 0 | 1 | 1 | ½ |
| 11 | HERNANDEZ KANTUN GRIZEL SA | wGTO | 3.5 | GTO | F | 18.5 | 7.75 | 1366 * | 1235 | 0 | 9.5 | 0 | 1 | 0 | ½ | 1 | 1 |
| 12 | MINERO GARCIA LARISSA | wMCH | 3.0 | MCH | F | 18.0 | 9.0 | 1263 * | 0 | 0 | 12.0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | TELLO PATIŅO SONIA SARAI | wGRO | 3.0 | GRO | F | 18.5 | 7.5 | 1467 * | 0 | 0 | 12.0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 14 | GARCIA MORALES IVETTE ALEJ | wCHH | 3.0 | CHH | F | 17.5 | 6.0 | 1470 * | 0 | 0 | 11.0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 15 | GUILLEN PAZ KAREN NASHELY | wCHS | 3.0 | CHS | F | 17.0 | 6.5 | 1511 * | 0 | 0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 16 | CATANEO FERNANDEZ EUNICE S | wTMS | 3.0 | TMS | F | 15.0 | 5.5 | 1478 * | 0 | 0 | 8.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | FLORES RAMIREZ XENIA ASTRI | wOAX | 2.5 | OAX | F | 23.5 | 9.75 | 1379 * | 2705 | 0 | 11.5 | 1 | ½ | 0 | 1 | 0 | 0 |
| 18 | SALAS MERAZ TITA AHUIC | wDGO | 2.5 | DGO | F | 18.0 | 6.25 | 1242 * | 0 | 0 | 7.5 | 0 | 1 | 0 | ½ | 0 | 1 |
| 19 | SOSA ENCARNACION SARAI | wMCH | 2.5 | MCH | F | 14.0 | 2.25 | 1225 * | 0 | 0 | 6.0 | 0 | 0 | 1 | 0 | ½ | 1 |
| 20 | DELGADO AYALA MARIA ADRIAN | wGRO | 2.0 | GRO | F | 18.0 | 2.0 | 1383 * | 1235 | 0 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | ONTIVEROS GUZMAN ANA JULIA | wSLP | 2.0 | SLP | F | 15.5 | 3.5 | 1288 * | 0 | 0 | 8.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | VIDRIO RAMIREZ HANNA PAULE | wSON | 2.0 | SON | F | 14.5 | 2.0 | 1298 * | 0 | 0 | 7.0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | BORREGO GARCIA SAORI ESMER | wCOA | 2.0 | COA | F | 11.5 | 1.5 | 1246 * | 0 | 0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | VILLARREAL LEOS CAROLINA | wNL | 1.5 | NL | F | 17.5 | 3.75 | 1320 * | 0 | 0 | 6.0 | ½ | 0 | 0 | 1 | 0 | 0 |
| 25 | TORRES GUERRA ANA LUISA | wBC | 1.5 | BC | F | 15.5 | 1.25 | 1188 * | 0 | 0 | 4.0 | 0 | 0 | 0 | 1 | ½ | 0 |
| 26 | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | F | 12.0 | 0.0 | 993 * | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15