| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL PEREYRA DIANA KARIME | wYUC | 4.5 | YUC | 1719 * | Mendoza Velazquez, Lorena | wEDM | 4.0 | EDM | 1970 | 0-1 |
| 2 | DE LOERA BENITEZ ARELI JAZ | wMOR | 3.5 | MOR | 1546 * | ESTRADA GASPAR ARIADNA MAR | wCHH | 4.0 | CHH | 1684 * | 0-1 |
| 3 | ARAGON BUSTAMANTE DULCE SE | wOAX | 3.5 | OAX | 1392 * | MILLAN JIMENEZ PAOLA | wJAL | 3.5 | JAL | 1293 * | 1-0 |
| 4 | RESENDIZ ROJAS MARIEL ANAI | wUNM | 3.5 | UNM | 1425 * | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 3.0 | TAB | 1480 * | ½-½ |
| 5 | GUILLEN PAZ KAREN NASHELY | wCHS | 3.0 | CHS | 1511 * | VALDEZ GUILLEN CINTHIA | wQRO | 3.0 | QRO | 1338 * | 0-1 |
| 6 | LOPEZ TEROS MICHEL | wSON | 2.5 | SON | 1525 * | MINERO GARCIA LARISSA | wMCH | 3.0 | MCH | 1263 * | 1-0 |
| 7 | HERNANDEZ KANTUN GRIZEL SA | wGTO | 2.5 | GTO | 1366 * | FLORES RAMIREZ XENIA ASTRI | wOAX | 2.5 | OAX | 1379 * | 1-0 |
| 8 | CATANEO FERNANDEZ EUNICE S | wTMS | 2.0 | TMS | 1478 * | DELGADO AYALA MARIA ADRIAN | wGRO | 2.0 | GRO | 1383 * | 1-0 |
| 9 | ONTIVEROS GUZMAN ANA JULIA | wSLP | 2.0 | SLP | 1288 * | GARCIA MORALES IVETTE ALEJ | wCHH | 2.0 | CHH | 1470 * | 0-1 |
| 10 | VIDRIO RAMIREZ HANNA PAULE | wSON | 2.0 | SON | 1298 * | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | 1467 * | 0-1 |
| 11 | SOSA ENCARNACION SARAI | wMCH | 1.5 | MCH | 1225 * | VILLARREAL LEOS CAROLINA | wNL | 1.5 | NL | 1320 * | 1-0 |
| 12 | SALAS MERAZ TITA AHUIC | wDGO | 1.5 | DGO | 1242 * | TORRES GUERRA ANA LUISA | wBC | 1.5 | BC | 1188 * | 1-0 |
| 13 | BORREGO GARCIA SAORI ESMER | wCOA | 1.0 | COA | 1246 * | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | 993 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15