| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL PEREYRA DIANA KARIME | wYUC | 4.5 | YUC | F | 15.5 | 13.5 | 1719 * | 0 | 0 | 14.5 | 1 | 1 | 1 | 1 | ½ |
| 2 | ESTRADA GASPAR ARIADNA MAR | wCHH | 4.0 | CHH | F | 15.5 | 11.5 | 1684 * | 0 | 0 | 12.5 | 1 | ½ | 1 | 1 | ½ |
| 3 | Mendoza Velazquez, Lorena | wEDM | 4.0 | EDM | F | 14.0 | 11.5 | 1970 | 0 | +0.00 | 10.0 | 0 | 1 | 1 | 1 | 1 |
| 4 | MILLAN JIMENEZ PAOLA | wJAL | 3.5 | JAL | F | 15.0 | 8.75 | 1293 * | 0 | 0 | 12.5 | 1 | 1 | 1 | 0 | ½ |
| 5 | ARAGON BUSTAMANTE DULCE SE | wOAX | 3.5 | OAX | F | 14.0 | 8.0 | 1392 * | 1235 | 0 | 12.0 | 1 | ½ | 1 | 1 | 0 |
| 6 | RESENDIZ ROJAS MARIEL ANAI | wUNM | 3.5 | UNM | F | 14.5 | 8.25 | 1425 * | 0 | 0 | 11.5 | 1 | 1 | 0 | 1 | ½ |
| 7 | DE LOERA BENITEZ ARELI JAZ | wMOR | 3.5 | MOR | F | 12.0 | 7.25 | 1546 * | 1235 | 0 | 8.5 | ½ | 0 | 1 | 1 | 1 |
| 8 | MINERO GARCIA LARISSA | wMCH | 3.0 | MCH | F | 11.5 | 7.0 | 1263 * | 0 | 0 | 9.0 | 1 | 0 | 1 | 0 | 1 |
| 9 | VALDEZ GUILLEN CINTHIA | wQRO | 3.0 | QRO | F | 14.0 | 6.5 | 1338 * | 0 | 0 | 8.0 | 0 | 1 | 1 | 0 | 1 |
| 10 | GUILLEN PAZ KAREN NASHELY | wCHS | 3.0 | CHS | F | 12.0 | 5.5 | 1511 * | 0 | 0 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 11 | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 3.0 | TAB | F | 9.5 | 4.5 | 1480 * | 0 | 0 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 12 | FLORES RAMIREZ XENIA ASTRI | wOAX | 2.5 | OAX | F | 17.0 | 8.25 | 1379 * | 2705 | 0 | 9.0 | 1 | ½ | 0 | 1 | 0 |
| 13 | LOPEZ TEROS MICHEL | wSON | 2.5 | SON | F | 13.0 | 4.75 | 1525 * | 0 | 0 | 8.0 | 1 | ½ | 0 | 0 | 1 |
| 14 | HERNANDEZ KANTUN GRIZEL SA | wGTO | 2.5 | GTO | F | 13.0 | 3.75 | 1366 * | 1235 | 0 | 6.0 | 0 | 1 | 0 | ½ | 1 |
| 15 | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | F | 14.5 | 4.5 | 1467 * | 0 | 0 | 9.0 | 1 | 1 | 0 | 0 | 0 |
| 16 | GARCIA MORALES IVETTE ALEJ | wCHH | 2.0 | CHH | F | 13.5 | 3.0 | 1470 * | 0 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 |
| 17 | DELGADO AYALA MARIA ADRIAN | wGRO | 2.0 | GRO | F | 13.5 | 2.0 | 1383 * | 1235 | 0 | 8.0 | 1 | 0 | 1 | 0 | 0 |
| 18 | ONTIVEROS GUZMAN ANA JULIA | wSLP | 2.0 | SLP | F | 10.5 | 3.0 | 1288 * | 0 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1 |
| 19 | CATANEO FERNANDEZ EUNICE S | wTMS | 2.0 | TMS | F | 11.0 | 3.5 | 1478 * | 0 | 0 | 5.0 | 0 | 0 | 1 | 1 | 0 |
| 20 | VIDRIO RAMIREZ HANNA PAULE | wSON | 2.0 | SON | F | 8.5 | 1.0 | 1298 * | 0 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1 |
| 21 | SALAS MERAZ TITA AHUIC | wDGO | 1.5 | DGO | F | 12.5 | 3.25 | 1242 * | 0 | 0 | 5.0 | 0 | 1 | 0 | ½ | 0 |
| 22 | VILLARREAL LEOS CAROLINA | wNL | 1.5 | NL | F | 12.0 | 2.75 | 1320 * | 0 | 0 | 4.5 | ½ | 0 | 0 | 1 | 0 |
| 23 | SOSA ENCARNACION SARAI | wMCH | 1.5 | MCH | F | 10.5 | 0.75 | 1225 * | 0 | 0 | 3.5 | 0 | 0 | 1 | 0 | ½ |
| 24 | TORRES GUERRA ANA LUISA | wBC | 1.5 | BC | F | 9.0 | 0.75 | 1188 * | 0 | 0 | 2.5 | 0 | 0 | 0 | 1 | ½ |
| 25 | BORREGO GARCIA SAORI ESMER | wCOA | 1.0 | COA | F | 10.0 | 1.5 | 1246 * | 0 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 26 | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | F | 9.0 | 0.0 | 993 * | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15