Ranking after round 4

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1234
1 REAL PEREYRA DIANA KARIME wYUC 4.0 YUC F 9.5 9.5 1719 * 0 0 10.0 1 1 1 1
2 ESTRADA GASPAR ARIADNA MAR wCHH 3.5 CHH F 10.0 8.25 1684 * 0 0 8.5 1 ½ 1 1
3 ARAGON BUSTAMANTE DULCE SE wOAX 3.5 OAX F 8.0 6.25 1392 * 0 0 8.5 1 ½ 1 1
4 MILLAN JIMENEZ PAOLA wJAL 3.0 JAL F 10.0 6.0 1293 * 0 0 9.0 1 1 1 0
5 RESENDIZ ROJAS MARIEL ANAI wUNM 3.0 UNM F 8.0 4.0 1425 * 0 0 8.0 1 1 0 1
6 Mendoza Velazquez, Lorena wEDM 3.0 EDM F 8.5 6.0 1970 0 +0.00 6.0 0 1 1 1
7 FLORES RAMIREZ XENIA ASTRI wOAX 2.5 OAX F 10.0 5.75 1379 * 2705 0 6.5 1 ½ 0 1
8 DE LOERA BENITEZ ARELI JAZ wMOR 2.5 MOR F 7.5 3.75 1546 * 1235 0 5.0 ½ 0 1 1
9 TELLO PATIŅO SONIA SARAI wGRO 2.0 GRO F 10.0 3.5 1467 * 0 0 7.0 1 1 0 0
10 GARCIA MORALES IVETTE ALEJ wCHH 2.0 CHH F 8.5 2.0 1470 * 0 0 6.0 1 0 1 0
11 MINERO GARCIA LARISSA wMCH 2.0 MCH F 8.5 4.0 1263 * 0 0 6.0 1 0 1 0
12 DELGADO AYALA MARIA ADRIAN wGRO 2.0 GRO F 8.0 1.0 1383 * 1235 0 6.0 1 0 1 0
13 VALDEZ GUILLEN CINTHIA wQRO 2.0 QRO F 9.5 3.0 1338 * 0 0 5.0 0 1 1 0
14 GUILLEN PAZ KAREN NASHELY wCHS 2.0 CHS F 7.5 2.5 1511 * 0 0 4.0 0 1 0 1
15 CRUZ ALMEIDA ITZEL PAMMELI wTAB 2.0 TAB F 5.0 2.0 1480 * 0 0 4.0 0 1 0 1
16 CATANEO FERNANDEZ EUNICE S wTMS 2.0 TMS F 6.0 2.5 1478 * 0 0 3.0 0 0 1 1
17 LOPEZ TEROS MICHEL wSON 1.5 SON F 9.5 2.25 1525 * 0 0 5.5 1 ½ 0 0
18 HERNANDEZ KANTUN GRIZEL SA wGTO 1.5 GTO F 9.5 1.75 1366 * 1235 0 3.5 0 1 0 ½
19 SALAS MERAZ TITA AHUIC wDGO 1.5 DGO F 8.0 2.75 1242 * 0 0 3.5 0 1 0 ½
20 VILLARREAL LEOS CAROLINA wNL 1.5 NL F 7.5 2.25 1320 * 0 0 3.0 ½ 0 0 1
21 ONTIVEROS GUZMAN ANA JULIA wSLP 1.0 SLP F 9.0 2.0 1288 * 0 0 4.0 1 0 0 0
22 VIDRIO RAMIREZ HANNA PAULE wSON 1.0 SON F 5.5 0.0 1298 * 0 0 3.0 0 1 0 0
23 BORREGO GARCIA SAORI ESMER wCOA 1.0 COA F 6.5 1.0 1246 * 0 0 2.0 0 0 1 0
24 SOSA ENCARNACION SARAI wMCH 1.0 MCH F 6.5 0.0 1225 * 0 0 2.0 0 0 1 0
25 TORRES GUERRA ANA LUISA wBC 1.0 BC F 6.5 0.0 1188 * 0 0 1.0 0 0 0 1
26 DE LA CRUZ GUEL MARCELLA wSLP 0.0 SLP F 5.0 0.0 993 * 0 0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:15