Ranking after round 3

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 123
1 REAL PEREYRA DIANA KARIME wYUC 3.0 YUC F 5.0 5.0 1719 * 0 0 6.0 1 1 1
2 MILLAN JIMENEZ PAOLA wJAL 3.0 JAL F 5.0 5.0 1293 * 0 0 6.0 1 1 1
3 ESTRADA GASPAR ARIADNA MAR wCHH 2.5 CHH F 6.0 4.75 1684 * 0 0 5.0 1 ½ 1
4 ARAGON BUSTAMANTE DULCE SE wOAX 2.5 OAX F 4.0 2.75 1392 * 0 0 5.0 1 ½ 1
5 TELLO PATIŅO SONIA SARAI wGRO 2.0 GRO F 6.0 3.0 1467 * 0 0 5.0 1 1 0
6 RESENDIZ ROJAS MARIEL ANAI wUNM 2.0 UNM F 5.0 2.0 1425 * 0 0 5.0 1 1 0
7 GARCIA MORALES IVETTE ALEJ wCHH 2.0 CHH F 5.0 2.0 1470 * 0 0 4.0 1 0 1
8 DELGADO AYALA MARIA ADRIAN wGRO 2.0 GRO F 4.0 1.0 1383 * 0 0 4.0 1 0 1
9 MINERO GARCIA LARISSA wMCH 2.0 MCH F 4.0 2.0 1263 * 0 0 4.0 1 0 1
10 Mendoza Velazquez, Lorena wEDM 2.0 EDM F 4.0 2.5 1970 0 +0.00 3.0 0 1 1
11 VALDEZ GUILLEN CINTHIA wQRO 2.0 QRO F 3.5 1.0 1338 * 0 0 3.0 0 1 1
12 FLORES RAMIREZ XENIA ASTRI wOAX 1.5 OAX F 6.0 2.75 1379 * 2705 0 4.0 1 ½ 0
13 LOPEZ TEROS MICHEL wSON 1.5 SON F 5.0 1.75 1525 * 0 0 4.0 1 ½ 0
14 DE LOERA BENITEZ ARELI JAZ wMOR 1.5 MOR F 3.5 1.25 1546 * 1235 0 2.5 ½ 0 1
15 ONTIVEROS GUZMAN ANA JULIA wSLP 1.0 SLP F 5.0 1.0 1288 * 0 0 3.0 1 0 0
16 HERNANDEZ KANTUN GRIZEL SA wGTO 1.0 GTO F 6.0 1.0 1366 * 1235 0 2.0 0 1 0
17 GUILLEN PAZ KAREN NASHELY wCHS 1.0 CHS F 5.5 0.5 1511 * 0 0 2.0 0 1 0
18 SALAS MERAZ TITA AHUIC wDGO 1.0 DGO F 4.5 1.0 1242 * 0 0 2.0 0 1 0
19 CRUZ ALMEIDA ITZEL PAMMELI wTAB 1.0 TAB F 4.0 1.0 1480 * 0 0 2.0 0 1 0
20 VIDRIO RAMIREZ HANNA PAULE wSON 1.0 SON F 3.5 0.0 1298 * 0 0 2.0 0 1 0
21 CATANEO FERNANDEZ EUNICE S wTMS 1.0 TMS F 3.5 0.5 1478 * 0 0 1.0 0 0 1
22 BORREGO GARCIA SAORI ESMER wCOA 1.0 COA F 3.0 0.0 1246 * 0 0 1.0 0 0 1
23 SOSA ENCARNACION SARAI wMCH 1.0 MCH F 3.0 0.0 1225 * 0 0 1.0 0 0 1
24 VILLARREAL LEOS CAROLINA wNL 0.5 NL F 3.5 0.75 1320 * 0 0 1.5 ½ 0 0
25 TORRES GUERRA ANA LUISA wBC 0.0 BC F 5.5 0.0 1188 * 0 0 0.0 0 0 0
26 DE LA CRUZ GUEL MARCELLA wSLP 0.0 SLP F 4.0 0.0 993 * 0 0 0.0 0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:15