| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL PEREYRA DIANA KARIME | wYUC | 2.0 | YUC | F | 2.0 | 2.0 | 1719 * | 0 | 0 | 3.0 | 1 | 1 |
| 2 | TELLO PATIŅO SONIA SARAI | wGRO | 2.0 | GRO | F | 2.0 | 2.0 | 1467 * | 0 | 0 | 3.0 | 1 | 1 |
| 3 | MILLAN JIMENEZ PAOLA | wJAL | 2.0 | JAL | F | 2.0 | 2.0 | 1293 * | 0 | 0 | 3.0 | 1 | 1 |
| 4 | RESENDIZ ROJAS MARIEL ANAI | wUNM | 2.0 | UNM | F | 1.0 | 1.0 | 1425 * | 0 | 0 | 3.0 | 1 | 1 |
| 5 | ESTRADA GASPAR ARIADNA MAR | wCHH | 1.5 | CHH | F | 2.5 | 1.75 | 1684 * | 0 | 0 | 2.5 | 1 | ½ |
| 6 | LOPEZ TEROS MICHEL | wSON | 1.5 | SON | F | 2.5 | 1.75 | 1525 * | 0 | 0 | 2.5 | 1 | ½ |
| 7 | FLORES RAMIREZ XENIA ASTRI | wOAX | 1.5 | OAX | F | 2.5 | 1.75 | 1379 * | 2705 | 0 | 2.5 | 1 | ½ |
| 8 | ARAGON BUSTAMANTE DULCE SE | wOAX | 1.5 | OAX | F | 1.5 | 0.75 | 1392 * | 0 | 0 | 2.5 | 1 | ½ |
| 9 | ONTIVEROS GUZMAN ANA JULIA | wSLP | 1.0 | SLP | F | 3.0 | 1.0 | 1288 * | 0 | 0 | 2.0 | 1 | 0 |
| 10 | GARCIA MORALES IVETTE ALEJ | wCHH | 1.0 | CHH | F | 2.0 | 0.0 | 1470 * | 0 | 0 | 2.0 | 1 | 0 |
| 11 | DELGADO AYALA MARIA ADRIAN | wGRO | 1.0 | GRO | F | 2.0 | 0.0 | 1383 * | 0 | 0 | 2.0 | 1 | 0 |
| 12 | MINERO GARCIA LARISSA | wMCH | 1.0 | MCH | F | 2.0 | 0.0 | 1263 * | 0 | 0 | 2.0 | 1 | 0 |
| 13 | GUILLEN PAZ KAREN NASHELY | wCHS | 1.0 | CHS | F | 2.5 | 0.5 | 1511 * | 0 | 0 | 1.0 | 0 | 1 |
| 14 | Mendoza Velazquez, Lorena | wEDM | 1.0 | EDM | F | 2.0 | 0.5 | 1970 | 0 | +0.00 | 1.0 | 0 | 1 |
| 15 | HERNANDEZ KANTUN GRIZEL SA | wGTO | 1.0 | GTO | F | 2.0 | 0.0 | 1366 * | 0 | 0 | 1.0 | 0 | 1 |
| 16 | SALAS MERAZ TITA AHUIC | wDGO | 1.0 | DGO | F | 2.0 | 0.0 | 1242 * | 0 | 0 | 1.0 | 0 | 1 |
| 17 | VALDEZ GUILLEN CINTHIA | wQRO | 1.0 | QRO | F | 1.5 | 0.0 | 1338 * | 0 | 0 | 1.0 | 0 | 1 |
| 18 | VIDRIO RAMIREZ HANNA PAULE | wSON | 1.0 | SON | F | 1.5 | 0.0 | 1298 * | 0 | 0 | 1.0 | 0 | 1 |
| 19 | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 1.0 | TAB | F | 1.0 | 0.0 | 1480 * | 0 | 0 | 1.0 | 0 | 1 |
| 20 | DE LOERA BENITEZ ARELI JAZ | wMOR | 0.5 | MOR | F | 1.5 | 0.25 | 1546 * | 1235 | 0 | 1.0 | ½ | 0 |
| 21 | VILLARREAL LEOS CAROLINA | wNL | 0.5 | NL | F | 1.5 | 0.25 | 1320 * | 0 | 0 | 1.0 | ½ | 0 |
| 22 | SOSA ENCARNACION SARAI | wMCH | 0.0 | MCH | F | 3.0 | 0.0 | 1225 * | 0 | 0 | 0.0 | 0 | 0 |
| 23 | TORRES GUERRA ANA LUISA | wBC | 0.0 | BC | F | 2.5 | 0.0 | 1188 * | 0 | 0 | 0.0 | 0 | 0 |
| 24 | CATANEO FERNANDEZ EUNICE S | wTMS | 0.0 | TMS | F | 2.0 | 0.0 | 1478 * | 0 | 0 | 0.0 | 0 | 0 |
| 25 | BORREGO GARCIA SAORI ESMER | wCOA | 0.0 | COA | F | 2.0 | 0.0 | 1246 * | 0 | 0 | 0.0 | 0 | 0 |
| 26 | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | F | 2.0 | 0.0 | 993 * | 0 | 0 | 0.0 | 0 | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15