| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | REAL PEREYRA DIANA KARIME | wYUC | 1.0 | YUC | 1719 * | DELGADO AYALA MARIA ADRIAN | wGRO | 1.0 | GRO | 1383 * | 1-0 |
| 2 | ARAGON BUSTAMANTE DULCE SE | wOAX | 1.0 | OAX | 1392 * | ESTRADA GASPAR ARIADNA MAR | wCHH | 1.0 | CHH | 1684 * | ½-½ |
| 3 | FLORES RAMIREZ XENIA ASTRI | wOAX | 1.0 | OAX | 1379 * | LOPEZ TEROS MICHEL | wSON | 1.0 | SON | 1525 * | ½-½ |
| 4 | MILLAN JIMENEZ PAOLA | wJAL | 1.0 | JAL | 1293 * | GARCIA MORALES IVETTE ALEJ | wCHH | 1.0 | CHH | 1470 * | 1-0 |
| 5 | TELLO PATIŅO SONIA SARAI | wGRO | 1.0 | GRO | 1467 * | MINERO GARCIA LARISSA | wMCH | 1.0 | MCH | 1263 * | 1-0 |
| 6 | ONTIVEROS GUZMAN ANA JULIA | wSLP | 1.0 | SLP | 1288 * | RESENDIZ ROJAS MARIEL ANAI | wUNM | 1.0 | UNM | 1425 * | 0-1 |
| 7 | DE LOERA BENITEZ ARELI JAZ | wMOR | 0.5 | MOR | 1546 * | Mendoza Velazquez, Lorena | wEDM | 0.0 | EDM | 1970 | 0-1 |
| 8 | GUILLEN PAZ KAREN NASHELY | wCHS | 0.0 | CHS | 1511 * | VILLARREAL LEOS CAROLINA | wNL | 0.5 | NL | 1320 * | 1-0 |
| 9 | BORREGO GARCIA SAORI ESMER | wCOA | 0.0 | COA | 1246 * | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 0.0 | TAB | 1480 * | 0-1 |
| 10 | CATANEO FERNANDEZ EUNICE S | wTMS | 0.0 | TMS | 1478 * | SALAS MERAZ TITA AHUIC | wDGO | 0.0 | DGO | 1242 * | 0-1 |
| 11 | SOSA ENCARNACION SARAI | wMCH | 0.0 | MCH | 1225 * | HERNANDEZ KANTUN GRIZEL SA | wGTO | 0.0 | GTO | 1366 * | 0-1 |
| 12 | VALDEZ GUILLEN CINTHIA | wQRO | 0.0 | QRO | 1338 * | TORRES GUERRA ANA LUISA | wBC | 0.0 | BC | 1188 * | 1-0 |
| 13 | VIDRIO RAMIREZ HANNA PAULE | wSON | 0.0 | SON | 1298 * | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | 993 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15