Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 REAL PEREYRA DIANA KARIME wYUC 1.0 YUC F 0.0 0.0 1719 * 0 0 1.0 1
2 ESTRADA GASPAR ARIADNA MAR wCHH 1.0 CHH F 0.0 0.0 1684 * 0 0 1.0 1
3 LOPEZ TEROS MICHEL wSON 1.0 SON F 0.0 0.0 1525 * 0 0 1.0 1
4 GARCIA MORALES IVETTE ALEJ wCHH 1.0 CHH F 0.0 0.0 1470 * 0 0 1.0 1
5 TELLO PATIŅO SONIA SARAI wGRO 1.0 GRO F 0.0 0.0 1467 * 0 0 1.0 1
6 RESENDIZ ROJAS MARIEL ANAI wUNM 1.0 UNM F 0.0 0.0 1425 * 0 0 1.0 1
7 ARAGON BUSTAMANTE DULCE SE wOAX 1.0 OAX F 0.0 0.0 1392 * 0 0 1.0 1
8 DELGADO AYALA MARIA ADRIAN wGRO 1.0 GRO F 0.0 0.0 1383 * 0 0 1.0 1
9 FLORES RAMIREZ XENIA ASTRI wOAX 1.0 OAX F 0.0 0.0 1379 * 2705 0 1.0 1
10 MILLAN JIMENEZ PAOLA wJAL 1.0 JAL F 0.0 0.0 1293 * 0 0 1.0 1
11 ONTIVEROS GUZMAN ANA JULIA wSLP 1.0 SLP F 0.0 0.0 1288 * 0 0 1.0 1
12 MINERO GARCIA LARISSA wMCH 1.0 MCH F 0.0 0.0 1263 * 0 0 1.0 1
13 DE LOERA BENITEZ ARELI JAZ wMOR 0.5 MOR F 0.5 0.25 1546 * 0 0 0.5 ½
14 VILLARREAL LEOS CAROLINA wNL 0.5 NL F 0.5 0.25 1320 * 0 0 0.5 ½
15 Mendoza Velazquez, Lorena wEDM 0.0 EDM F 1.0 0.0 1970 0 +0.00 0.0 0
16 GUILLEN PAZ KAREN NASHELY wCHS 0.0 CHS F 1.0 0.0 1511 * 0 0 0.0 0
17 CRUZ ALMEIDA ITZEL PAMMELI wTAB 0.0 TAB F 1.0 0.0 1480 * 0 0 0.0 0
18 CATANEO FERNANDEZ EUNICE S wTMS 0.0 TMS F 1.0 0.0 1478 * 0 0 0.0 0
19 HERNANDEZ KANTUN GRIZEL SA wGTO 0.0 GTO F 1.0 0.0 1366 * 0 0 0.0 0
20 VALDEZ GUILLEN CINTHIA wQRO 0.0 QRO F 1.0 0.0 1338 * 0 0 0.0 0
21 VIDRIO RAMIREZ HANNA PAULE wSON 0.0 SON F 1.0 0.0 1298 * 0 0 0.0 0
22 BORREGO GARCIA SAORI ESMER wCOA 0.0 COA F 1.0 0.0 1246 * 0 0 0.0 0
23 SALAS MERAZ TITA AHUIC wDGO 0.0 DGO F 1.0 0.0 1242 * 0 0 0.0 0
24 SOSA ENCARNACION SARAI wMCH 0.0 MCH F 1.0 0.0 1225 * 0 0 0.0 0
25 TORRES GUERRA ANA LUISA wBC 0.0 BC F 1.0 0.0 1188 * 0 0 0.0 0
26 DE LA CRUZ GUEL MARCELLA wSLP 0.0 SLP F 1.0 0.0 993 * 0 0 0.0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:15