| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mendoza Velazquez, Lorena | wEDM | 0.0 | EDM | 1970 | FLORES RAMIREZ XENIA ASTRI | wOAX | 0.0 | OAX | 1379 * | 0-1 |
| 2 | HERNANDEZ KANTUN GRIZEL SA | wGTO | 0.0 | GTO | 1366 * | REAL PEREYRA DIANA KARIME | wYUC | 0.0 | YUC | 1719 * | 0-1 |
| 3 | ESTRADA GASPAR ARIADNA MAR | wCHH | 0.0 | CHH | 1684 * | VALDEZ GUILLEN CINTHIA | wQRO | 0.0 | QRO | 1338 * | 1-0 |
| 4 | VILLARREAL LEOS CAROLINA | wNL | 0.0 | NL | 1320 * | DE LOERA BENITEZ ARELI JAZ | wMOR | 0.0 | MOR | 1546 * | ½-½ |
| 5 | LOPEZ TEROS MICHEL | wSON | 0.0 | SON | 1525 * | VIDRIO RAMIREZ HANNA PAULE | wSON | 0.0 | SON | 1298 * | 1-0 |
| 6 | MILLAN JIMENEZ PAOLA | wJAL | 0.0 | JAL | 1293 * | GUILLEN PAZ KAREN NASHELY | wCHS | 0.0 | CHS | 1511 * | 1-0 |
| 7 | CRUZ ALMEIDA ITZEL PAMMELI | wTAB | 0.0 | TAB | 1480 * | ONTIVEROS GUZMAN ANA JULIA | wSLP | 0.0 | SLP | 1288 * | 0-1 |
| 8 | MINERO GARCIA LARISSA | wMCH | 0.0 | MCH | 1263 * | CATANEO FERNANDEZ EUNICE S | wTMS | 0.0 | TMS | 1478 * | 1-0 |
| 9 | GARCIA MORALES IVETTE ALEJ | wCHH | 0.0 | CHH | 1470 * | BORREGO GARCIA SAORI ESMER | wCOA | 0.0 | COA | 1246 * | 1-0 |
| 10 | SALAS MERAZ TITA AHUIC | wDGO | 0.0 | DGO | 1242 * | TELLO PATIŅO SONIA SARAI | wGRO | 0.0 | GRO | 1467 * | 0-1 |
| 11 | RESENDIZ ROJAS MARIEL ANAI | wUNM | 0.0 | UNM | 1425 * | SOSA ENCARNACION SARAI | wMCH | 0.0 | MCH | 1225 * | 1-0 |
| 12 | TORRES GUERRA ANA LUISA | wBC | 0.0 | BC | 1188 * | ARAGON BUSTAMANTE DULCE SE | wOAX | 0.0 | OAX | 1392 * | 0-1 |
| 13 | DELGADO AYALA MARIA ADRIAN | wGRO | 0.0 | GRO | 1383 * | DE LA CRUZ GUEL MARCELLA | wSLP | 0.0 | SLP | 993 * | 1-0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:15