| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO PATIŅO MARIO ROBERTO | GRO | 3.5 | GRO | M | 11.5 | 9.75 | 1374 * | 0 | 0 | 9.0 | 1 | 1 | ½ | 1 |
| 2 | CANO CASTAŅEDA RICARDO ALE | IMS | 3.5 | IMS | M | 10.0 | 8.25 | 1513 * | 0 | 0 | 9.0 | 1 | 1 | ½ | 1 |
| 3 | BELTRAN TIRADO CESAR O | SIN | 3.5 | SIN | M | 7.0 | 5.75 | 1322 * | 0 | 0 | 8.0 | ½ | 1 | 1 | 1 |
| 4 | SALAZAR IBON JESUS SALVADO | NL | 3.0 | NL | M | 9.0 | 5.5 | 1302 * | 0 | 0 | 9.0 | 1 | 1 | 1 | 0 |
| 5 | FONSECA MANRIQUE ENRIQUE A | NAY | 3.0 | NAY | M | 8.0 | 4.5 | 1186 * | 0 | 0 | 6.0 | 0 | 1 | 1 | 1 |
| 6 | MADRIGAL PEREZ RODRIGO | TAB | 2.5 | TAB | M | 9.0 | 4.75 | 1476 * | 0 | 0 | 7.5 | 1 | ½ | 1 | 0 |
| 7 | FRANCO ZARAGOZA MAXIMILIAN | COL | 2.5 | COL | M | 8.5 | 5.25 | 1207 * | 0 | 0 | 7.0 | 1 | ½ | ½ | ½ |
| 8 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 2.5 | SON | M | 7.5 | 4.0 | 1366 * | 0 | 0 | 6.5 | ½ | 1 | ½ | ½ |
| 9 | RODRIGUEZ BARRAGAN LUIS EN | UNM | 2.5 | UNM | M | 8.0 | 3.25 | 1657 * | 0 | 0 | 6.5 | 1 | 0 | 1 | ½ |
| 10 | VALERIO FRIAS LUIS EDUARDO | CHH | 2.5 | CHH | M | 7.5 | 2.75 | 1298 * | 0 | 0 | 6.5 | 1 | 0 | 1 | ½ |
| 11 | HERNANDEZ ISAAC JORGE MARC | TMS | 2.5 | TMS | M | 9.5 | 5.25 | 1073 * | 0 | 0 | 6.0 | ½ | 1 | 0 | 1 |
| 12 | CORTES PLIEGO CARLOS ADOLF | CHH | 2.0 | CHH | M | 9.0 | 3.0 | 1482 * | 0 | 0 | 5.0 | 0 | 1 | 1 | 0 |
| 13 | SALAS PEREZ ADOLFO | TLX | 2.0 | TLX | M | 9.0 | 3.0 | 1556 * | 0 | 0 | 5.0 | 1 | 0 | 0 | 1 |
| 14 | AVILA DOMINGUEZ ROBERTO AL | IPN | 2.0 | IPN | M | 8.0 | 3.0 | 1042 * | 0 | 0 | 4.0 | 0 | 1 | 0 | 1 |
| 15 | VAZQUEZ KUK ALEJANDRO RAFA | ROO | 2.0 | ROO | M | 7.0 | 2.75 | 1078 * | 0 | 0 | 4.0 | ½ | 0 | ½ | 1 |
| 16 | LEGARIA MACAL ALEX ANDRES | TAB | 2.0 | TAB | M | 6.0 | 2.0 | 1260 * | 0 | 0 | 3.0 | 0 | 0 | 1 | 1 |
| 17 | DAUBNEY SANCHEZ-VILLELA AN | NAY | 1.5 | NAY | M | 10.0 | 2.25 | 1296 * | 0 | 0 | 5.5 | 1 | ½ | 0 | 0 |
| 18 | BADILLO GARCIA AZTLAN | EDM | 1.5 | EDM | M | 9.0 | 2.25 | 1404 * | 0 | 0 | 5.5 | 1 | ½ | 0 | 0 |
| 19 | WONG HERNANDEZ FRANCISCO | SLP | 1.5 | SLP | M | 4.5 | 0.75 | 1202 * | 0 | 0 | 2.0 | 0 | 0 | ½ | 1 |
| 20 | HERNANDEZ RENDON CARLOS AL | BC | 1.0 | BC | M | 8.5 | 0.5 | 1246 * | 0 | 0 | 3.0 | 0 | 1 | 0 | 0 |
| 21 | HERNANDEZ SOSA FRANCISCO | TMS | 1.0 | TMS | M | 7.5 | 1.5 | 1016 * | 0 | 0 | 3.0 | 0 | 1 | 0 | 0 |
| 22 | ARREDONDO VILLA RAFAEL | VER | 1.0 | VER | M | 8.0 | 1.25 | 1312 * | 0 | 0 | 3.0 | ½ | 0 | ½ | 0 |
| 23 | DAVALOS ROMERO DANIEL | GTO | 1.0 | GTO | M | 8.0 | 0.5 | 1295 * | 0 | 0 | 2.0 | 0 | 0 | 1 | 0 |
| 24 | GUZMAN OJEDA JOSE DANIEL | AGS | 1.0 | AGS | M | 6.0 | 0.5 | 1192 * | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 |
| 25 | CAMPOMANES AGUILAR JOSE FR | VER | 0.5 | VER | M | 6.0 | 0.5 | 1047 * | 0 | 0 | 2.0 | ½ | 0 | 0 | 0 |
| 26 | SEGOVIA LAZARO JOSE MANUEL | SLP | 0.5 | SLP | M | 6.0 | 0.75 | 1027 * | 0 | 0 | 1.0 | 0 | 0 | ½ | 0 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:12