| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CANO CASTAŅEDA RICARDO ALE | IMS | 2.0 | IMS | 1513 * | TELLO PATIŅO MARIO ROBERTO | GRO | 2.0 | GRO | 1374 * | ½-½ |
| 2 | SALAZAR IBON JESUS SALVADO | NL | 2.0 | NL | 1302 * | BADILLO GARCIA AZTLAN | EDM | 1.5 | EDM | 1404 * | 1-0 |
| 3 | MADRIGAL PEREZ RODRIGO | TAB | 1.5 | TAB | 1476 * | HERNANDEZ ISAAC JORGE MARC | TMS | 1.5 | TMS | 1073 * | 1-0 |
| 4 | FRANCO ZARAGOZA MAXIMILIAN | COL | 1.5 | COL | 1207 * | MUŅOZ GONZALEZ ALAN FERNAN | SON | 1.5 | SON | 1366 * | ½-½ |
| 5 | BELTRAN TIRADO CESAR O | SIN | 1.5 | SIN | 1322 * | DAUBNEY SANCHEZ-VILLELA AN | NAY | 1.5 | NAY | 1296 * | 1-0 |
| 6 | RODRIGUEZ BARRAGAN LUIS EN | UNM | 1.0 | UNM | 1657 * | HERNANDEZ RENDON CARLOS AL | BC | 1.0 | BC | 1246 * | 1-0 |
| 7 | FONSECA MANRIQUE ENRIQUE A | NAY | 1.0 | NAY | 1186 * | SALAS PEREZ ADOLFO | TLX | 1.0 | TLX | 1556 * | 1-0 |
| 8 | AVILA DOMINGUEZ ROBERTO AL | IPN | 1.0 | IPN | 1042 * | CORTES PLIEGO CARLOS ADOLF | CHH | 1.0 | CHH | 1482 * | 0-1 |
| 9 | HERNANDEZ SOSA FRANCISCO | TMS | 1.0 | TMS | 1016 * | VALERIO FRIAS LUIS EDUARDO | CHH | 1.0 | CHH | 1298 * | 0-1 |
| 10 | VAZQUEZ KUK ALEJANDRO RAFA | ROO | 0.5 | ROO | 1078 * | ARREDONDO VILLA RAFAEL | VER | 0.5 | VER | 1312 * | ½-½ |
| 11 | CAMPOMANES AGUILAR JOSE FR | VER | 0.5 | VER | 1047 * | DAVALOS ROMERO DANIEL | GTO | 0.0 | GTO | 1295 * | 0-1 |
| 12 | LEGARIA MACAL ALEX ANDRES | TAB | 0.0 | TAB | 1260 * | GUZMAN OJEDA JOSE DANIEL | AGS | 0.0 | AGS | 1192 * | 1-0 |
| 13 | SEGOVIA LAZARO JOSE MANUEL | SLP | 0.0 | SLP | 1027 * | WONG HERNANDEZ FRANCISCO | SLP | 0.0 | SLP | 1202 * | ½-½ |
Generated by Swiss Master for Windows on 13-05-2008 at 22:12