Ranking after round 2

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 12
1 CANO CASTAŅEDA RICARDO ALE IMS 2.0 IMS M 2.0 2.0 1513 * 0 0 3.0 1 1
2 TELLO PATIŅO MARIO ROBERTO GRO 2.0 GRO M 2.0 2.0 1374 * 0 0 3.0 1 1
3 SALAZAR IBON JESUS SALVADO NL 2.0 NL M 2.0 2.0 1302 * 0 0 3.0 1 1
4 DAUBNEY SANCHEZ-VILLELA AN NAY 1.5 NAY M 2.5 1.75 1296 * 0 0 2.5 1 ½
5 FRANCO ZARAGOZA MAXIMILIAN COL 1.5 COL M 2.5 1.75 1207 * 0 0 2.5 1 ½
6 MADRIGAL PEREZ RODRIGO TAB 1.5 TAB M 1.5 0.75 1476 * 0 0 2.5 1 ½
7 BADILLO GARCIA AZTLAN EDM 1.5 EDM M 1.5 0.75 1404 * 0 0 2.5 1 ½
8 BELTRAN TIRADO CESAR O SIN 1.5 SIN M 2.0 1.25 1322 * 0 0 2.0 ½ 1
9 HERNANDEZ ISAAC JORGE MARC TMS 1.5 TMS M 2.0 1.25 1073 * 0 0 2.0 ½ 1
10 MUŅOZ GONZALEZ ALAN FERNAN SON 1.5 SON M 1.0 0.75 1366 * 0 0 2.0 ½ 1
11 RODRIGUEZ BARRAGAN LUIS EN UNM 1.0 UNM M 2.0 0.0 1657 * 0 0 2.0 1 0
12 SALAS PEREZ ADOLFO TLX 1.0 TLX M 2.0 0.0 1556 * 0 0 2.0 1 0
13 VALERIO FRIAS LUIS EDUARDO CHH 1.0 CHH M 2.0 0.0 1298 * 0 0 2.0 1 0
14 HERNANDEZ RENDON CARLOS AL BC 1.0 BC M 2.0 0.0 1246 * 0 0 1.0 0 1
15 FONSECA MANRIQUE ENRIQUE A NAY 1.0 NAY M 2.0 0.0 1186 * 0 0 1.0 0 1
16 AVILA DOMINGUEZ ROBERTO AL IPN 1.0 IPN M 2.0 0.0 1042 * 0 0 1.0 0 1
17 CORTES PLIEGO CARLOS ADOLF CHH 1.0 CHH M 1.5 0.0 1482 * 0 0 1.0 0 1
18 HERNANDEZ SOSA FRANCISCO TMS 1.0 TMS M 1.5 0.0 1016 * 0 0 1.0 0 1
19 VAZQUEZ KUK ALEJANDRO RAFA ROO 0.5 ROO M 3.0 0.75 1078 * 0 0 1.0 ½ 0
20 ARREDONDO VILLA RAFAEL VER 0.5 VER M 2.0 0.25 1312 * 0 0 1.0 ½ 0
21 CAMPOMANES AGUILAR JOSE FR VER 0.5 VER M 2.0 0.25 1047 * 0 0 1.0 ½ 0
22 WONG HERNANDEZ FRANCISCO SLP 0.0 SLP M 2.5 0.0 1202 * 0 0 0.0 0 0
23 GUZMAN OJEDA JOSE DANIEL AGS 0.0 AGS M 2.5 0.0 1192 * 0 0 0.0 0 0
24 DAVALOS ROMERO DANIEL GTO 0.0 GTO M 2.0 0.0 1295 * 0 0 0.0 0 0
25 LEGARIA MACAL ALEX ANDRES TAB 0.0 TAB M 2.0 0.0 1260 * 0 0 0.0 0 0
26 SEGOVIA LAZARO JOSE MANUEL SLP 0.0 SLP M 2.0 0.0 1027 * 0 0 0.0 0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:12