| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TELLO PATIŅO MARIO ROBERTO | GRO | 1.0 | GRO | 1374 * | RODRIGUEZ BARRAGAN LUIS EN | UNM | 1.0 | UNM | 1657 * | 1-0 |
| 2 | SALAS PEREZ ADOLFO | TLX | 1.0 | TLX | 1556 * | SALAZAR IBON JESUS SALVADO | NL | 1.0 | NL | 1302 * | 0-1 |
| 3 | VALERIO FRIAS LUIS EDUARDO | CHH | 1.0 | CHH | 1298 * | CANO CASTAŅEDA RICARDO ALE | IMS | 1.0 | IMS | 1513 * | 0-1 |
| 4 | DAUBNEY SANCHEZ-VILLELA AN | NAY | 1.0 | NAY | 1296 * | MADRIGAL PEREZ RODRIGO | TAB | 1.0 | TAB | 1476 * | ½-½ |
| 5 | BADILLO GARCIA AZTLAN | EDM | 1.0 | EDM | 1404 * | FRANCO ZARAGOZA MAXIMILIAN | COL | 1.0 | COL | 1207 * | ½-½ |
| 6 | MUŅOZ GONZALEZ ALAN FERNAN | SON | 0.5 | SON | 1366 * | CAMPOMANES AGUILAR JOSE FR | VER | 0.5 | VER | 1047 * | 1-0 |
| 7 | ARREDONDO VILLA RAFAEL | VER | 0.5 | VER | 1312 * | BELTRAN TIRADO CESAR O | SIN | 0.5 | SIN | 1322 * | 0-1 |
| 8 | HERNANDEZ ISAAC JORGE MARC | TMS | 0.5 | TMS | 1073 * | VAZQUEZ KUK ALEJANDRO RAFA | ROO | 0.5 | ROO | 1078 * | 1-0 |
| 9 | CORTES PLIEGO CARLOS ADOLF | CHH | 0.0 | CHH | 1482 * | GUZMAN OJEDA JOSE DANIEL | AGS | 0.0 | AGS | 1192 * | 1-0 |
| 10 | DAVALOS ROMERO DANIEL | GTO | 0.0 | GTO | 1295 * | FONSECA MANRIQUE ENRIQUE A | NAY | 0.0 | NAY | 1186 * | 0-1 |
| 11 | AVILA DOMINGUEZ ROBERTO AL | IPN | 0.0 | IPN | 1042 * | LEGARIA MACAL ALEX ANDRES | TAB | 0.0 | TAB | 1260 * | 1-0 |
| 12 | HERNANDEZ RENDON CARLOS AL | BC | 0.0 | BC | 1246 * | SEGOVIA LAZARO JOSE MANUEL | SLP | 0.0 | SLP | 1027 * | 1-0 |
| 13 | WONG HERNANDEZ FRANCISCO | SLP | 0.0 | SLP | 1202 * | HERNANDEZ SOSA FRANCISCO | TMS | 0.0 | TMS | 1016 * | 0-1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:12