Ranking after round 1

Rank Name Flags Score Fed. M/F BH SB Rating TPR W-We PS 1
1 RODRIGUEZ BARRAGAN LUIS EN UNM 1.0 UNM M 0.0 0.0 1657 * 0 0 1.0 1
2 SALAS PEREZ ADOLFO TLX 1.0 TLX M 0.0 0.0 1556 * 0 0 1.0 1
3 CANO CASTAŅEDA RICARDO ALE IMS 1.0 IMS M 0.0 0.0 1513 * 0 0 1.0 1
4 MADRIGAL PEREZ RODRIGO TAB 1.0 TAB M 0.0 0.0 1476 * 0 0 1.0 1
5 BADILLO GARCIA AZTLAN EDM 1.0 EDM M 0.0 0.0 1404 * 0 0 1.0 1
6 TELLO PATIŅO MARIO ROBERTO GRO 1.0 GRO M 0.0 0.0 1374 * 0 0 1.0 1
7 SALAZAR IBON JESUS SALVADO NL 1.0 NL M 0.0 0.0 1302 * 0 0 1.0 1
8 VALERIO FRIAS LUIS EDUARDO CHH 1.0 CHH M 0.0 0.0 1298 * 0 0 1.0 1
9 DAUBNEY SANCHEZ-VILLELA AN NAY 1.0 NAY M 0.0 0.0 1296 * 0 0 1.0 1
10 FRANCO ZARAGOZA MAXIMILIAN COL 1.0 COL M 0.0 0.0 1207 * 0 0 1.0 1
11 MUŅOZ GONZALEZ ALAN FERNAN SON 0.5 SON M 0.5 0.25 1366 * 0 0 0.5 ½
12 BELTRAN TIRADO CESAR O SIN 0.5 SIN M 0.5 0.25 1322 * 0 0 0.5 ½
13 ARREDONDO VILLA RAFAEL VER 0.5 VER M 0.5 0.25 1312 * 0 0 0.5 ½
14 VAZQUEZ KUK ALEJANDRO RAFA ROO 0.5 ROO M 0.5 0.25 1078 * 0 0 0.5 ½
15 HERNANDEZ ISAAC JORGE MARC TMS 0.5 TMS M 0.5 0.25 1073 * 0 0 0.5 ½
16 CAMPOMANES AGUILAR JOSE FR VER 0.5 VER M 0.5 0.25 1047 * 0 0 0.5 ½
17 CORTES PLIEGO CARLOS ADOLF CHH 0.0 CHH M 1.0 0.0 1482 * 0 0 0.0 0
18 DAVALOS ROMERO DANIEL GTO 0.0 GTO M 1.0 0.0 1295 * 0 0 0.0 0
19 LEGARIA MACAL ALEX ANDRES TAB 0.0 TAB M 1.0 0.0 1260 * 0 0 0.0 0
20 HERNANDEZ RENDON CARLOS AL BC 0.0 BC M 1.0 0.0 1246 * 0 0 0.0 0
21 WONG HERNANDEZ FRANCISCO SLP 0.0 SLP M 1.0 0.0 1202 * 0 0 0.0 0
22 GUZMAN OJEDA JOSE DANIEL AGS 0.0 AGS M 1.0 0.0 1192 * 0 0 0.0 0
23 FONSECA MANRIQUE ENRIQUE A NAY 0.0 NAY M 1.0 0.0 1186 * 0 0 0.0 0
24 AVILA DOMINGUEZ ROBERTO AL IPN 0.0 IPN M 1.0 0.0 1042 * 0 0 0.0 0
25 SEGOVIA LAZARO JOSE MANUEL SLP 0.0 SLP M 1.0 0.0 1027 * 0 0 0.0 0
26 HERNANDEZ SOSA FRANCISCO TMS 0.0 TMS M 1.0 0.0 1016 * 0 0 0.0 0

Generated by Swiss Master for Windows on 13-05-2008 at 22:12