| Rank | Name | Flags | Score | Fed. | M/F | BH | SB | Rating | TPR | W-We | PS | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TORRES ROSAS RITA ROSALIA | wCAM | 4.5 | CAM | F | 15.0 | 13.25 | 1444 * | 0 | 0 | 13.5 | 1 | 1 | ½ | 1 | 1 |
| 2 | VAZQUEZ FLORES JANET SARAI | wTLX | 4.5 | TLX | F | 14.0 | 12.75 | 1624 * | 0 | 0 | 13.0 | 1 | ½ | 1 | 1 | 1 |
| 3 | CHAVEZ JUAREZ ROSA DEL CAR | wDF | 4.0 | DF | F | 15.5 | 11.0 | 1221 * | 0 | 0 | 13.0 | 1 | 1 | 1 | 0 | 1 |
| 4 | MUŅOZ ROBLES CLAUDIA ELIZA | wCOA | 4.0 | COA | F | 12.0 | 8.0 | 1322 * | 0 | 0 | 11.0 | 1 | 0 | 1 | 1 | 1 |
| 5 | URBINA SALAZAR GRACIELA | wSLP | 3.5 | SLP | F | 17.5 | 10.75 | 1535 * | 0 | 0 | 12.5 | 1 | 1 | ½ | 1 | 0 |
| 6 | BARCENA ROMERO NICTE | wVER | 3.0 | VER | F | 13.5 | 6.0 | 1255 * | 0 | 0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
| 7 | AVILA BAUTISTA ANDREA | wUNM | 3.0 | UNM | F | 13.0 | 4.5 | 1200 * | 0 | 0 | 10.0 | 1 | 0 | 1 | 1 | 0 |
| 8 | DAVILA SERRANO DIANA | wZAC | 3.0 | ZAC | F | 15.5 | 7.0 | 1520 * | 0 | 0 | 10.0 | 1 | 1 | 0 | 0 | 1 |
| 9 | MORENO DOMINGUEZ TANIA ELI | wTLX | 3.0 | TLX | F | 10.0 | 4.0 | 1231 * | 1751 | 0 | 8.0 | 1 | 0 | 0 | 1 | 1 |
| 10 | HURTADO ROMERO KAREN | wUNM | 3.0 | UNM | F | 11.5 | 5.5 | 1167 * | 1751 | 0 | 7.0 | 0 | 1 | 0 | 1 | 1 |
| 11 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 2.5 | GTO | F | 14.5 | 5.75 | 1262 * | 0 | 0 | 10.0 | 1 | ½ | 1 | 0 | 0 |
| 12 | LOPEZ LOMELI PALOMA SHIRLE | wNAY | 2.5 | NAY | F | 13.0 | 6.5 | 1457 * | 0 | 0 | 8.0 | ½ | ½ | 1 | 0 | ½ |
| 13 | IBARRA ESCAREŅO MELISSA | wDGO | 2.5 | DGO | F | 15.5 | 5.75 | 1117 * | 0 | 0 | 7.5 | 0 | 1 | 1 | 0 | ½ |
| 14 | PARKHURST CASAS MIRIAM | wJAL | 2.5 | JAL | F | 14.0 | 4.25 | 1131 * | 0 | 0 | 7.5 | ½ | 1 | 0 | 0 | + |
| 15 | MONTIEL HERNANDEZ ANA ERAN | wTMS | 2.5 | TMS | F | 10.5 | 4.5 | 1308 * | 0 | 0 | 7.5 | ½ | 1 | 0 | 0 | 1 |
| 16 | DE LA PARRA HURTADO ANDREA | wDGO | 2.5 | DGO | F | 12.0 | 4.75 | 1486 * | 0 | 0 | 7.0 | 0 | ½ | 1 | 1 | 0 |
| 17 | HERRERA CAMARA GENNY CECIL | wYUC | 2.0 | YUC | F | 12.0 | 3.5 | 1158 * | 0 | 0 | 7.0 | 1 | 0 | 0 | 1 | 0 |
| 18 | HERNANDEZ MARTINEZ KARLA P | wQRO | 2.0 | QRO | F | 12.5 | 2.5 | 1166 * | 0 | 0 | 6.0 | 0 | 1 | 0 | 1 | 0 |
| 19 | LOZANO MALDONADO SAMANTHA | wNL | 2.0 | NL | F | 10.5 | 3.25 | 1048 * | 0 | 0 | 5.0 | ½ | 0 | ½ | 0 | 1 |
| 20 | TREJO GARFIAS ITZEL MONSER | wBCS | 2.0 | BCS | F | 10.0 | 2.75 | 1180 * | 0 | 0 | 3.5 | 0 | 0 | ½ | ½ | 1 |
| 21 | JASSO AVILA ANA LAURA | wSLP | 1.5 | SLP | F | 10.5 | 1.75 | 1000 * | 1751 | 0 | 3.5 | 0 | 0 | ½ | 1 | 0 |
| 22 | LOPEZ BALTIERRA MARIELENA | wSON | 1.0 | SON | F | 12.0 | 1.0 | 1113 * | 281 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 23 | PARDO CONTRERAS CARLA NICO | wROO | 1.0 | ROO | F | 11.0 | 2.0 | 1045 * | 0 | 0 | 4.0 | 0 | 1 | 0 | 0 | 0 |
| 24 | HERNANDEZ QUINTANA KATHERI | wHGO | 1.0 | HGO | F | 10.0 | 1.0 | 1016 * | 1751 | 0 | 3.0 | 0 | 0 | 1 | 0 | 0 |
| 25 | HERNANDEZ RENDON CLAUDIA M | wBC | 1.0 | BC | F | 10.0 | 2.5 | 1044 * | 0 | 0 | 2.5 | 0 | 0 | ½ | ½ | - |
| 26 | CAMPOS AYALA VIOLETA AZUCE | wMCH | 1.0 | MCH | F | 9.5 | 1.0 | 1016 | 0 | +0.00 | 1.0 | 0 | 0 | 0 | 0 | 1 |
Generated by Swiss Master for Windows on 13-05-2008 at 22:10