| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VAZQUEZ FLORES JANET SARAI | wTLX | 3.5 | TLX | 1624 * | URBINA SALAZAR GRACIELA | wSLP | 3.5 | SLP | 1535 * | 1-0 |
| 2 | TORRES ROSAS RITA ROSALIA | wCAM | 3.5 | CAM | 1444 * | BARCENA ROMERO NICTE | wVER | 3.0 | VER | 1255 * | 1-0 |
| 3 | AVILA BAUTISTA ANDREA | wUNM | 3.0 | UNM | 1200 * | CHAVEZ JUAREZ ROSA DEL CAR | wDF | 3.0 | DF | 1221 * | 0-1 |
| 4 | MUŅOZ ROBLES CLAUDIA ELIZA | wCOA | 3.0 | COA | 1322 * | DE LA PARRA HURTADO ANDREA | wDGO | 2.5 | DGO | 1486 * | 1-0 |
| 5 | ORNELAS LOPEZ DIANA ARACEL | wGTO | 2.5 | GTO | 1262 * | HURTADO ROMERO KAREN | wUNM | 2.0 | UNM | 1167 * | 0-1 |
| 6 | HERRERA CAMARA GENNY CECIL | wYUC | 2.0 | YUC | 1158 * | DAVILA SERRANO DIANA | wZAC | 2.0 | ZAC | 1520 * | 0-1 |
| 7 | LOPEZ LOMELI PALOMA SHIRLE | wNAY | 2.0 | NAY | 1457 * | IBARRA ESCAREŅO MELISSA | wDGO | 2.0 | DGO | 1117 * | ½-½ |
| 8 | MORENO DOMINGUEZ TANIA ELI | wTLX | 2.0 | TLX | 1231 * | HERNANDEZ MARTINEZ KARLA P | wQRO | 2.0 | QRO | 1166 * | 1-0 |
| 9 | MONTIEL HERNANDEZ ANA ERAN | wTMS | 1.5 | TMS | 1308 * | JASSO AVILA ANA LAURA | wSLP | 1.5 | SLP | 1000 * | 1-0 |
| 10 | PARKHURST CASAS MIRIAM | 1.5 | JAL | 1131 * | HERNANDEZ RENDON CLAUDIA M | 1.0 | BC | 1044 * | Did not play | ||
| 11 | HERNANDEZ QUINTANA KATHERI | wHGO | 1.0 | HGO | 1016 * | TREJO GARFIAS ITZEL MONSER | wBCS | 1.0 | BCS | 1180 * | 0-1 |
| 12 | LOZANO MALDONADO SAMANTHA | wNL | 1.0 | NL | 1048 * | PARDO CONTRERAS CARLA NICO | wROO | 1.0 | ROO | 1045 * | 1-0 |
| 13 | CAMPOS AYALA VIOLETA AZUCE | wMCH | 0.0 | MCH | 1016 | LOPEZ BALTIERRA MARIELENA | wSON | 1.0 | SON | 1113 * | 1-0 |
| Win by default | PARKHURST CASAS MIRIAM |
|---|---|
| Absent | HERNANDEZ RENDON CLAUDIA M |
Generated by Swiss Master for Windows on 13-05-2008 at 22:10